Student counts and Results - A level by region and subject (end of 16-18 study)
Not the latest data
Published
Last updated
A level student counts by grade achieved, subject and region or local authority.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number at grade A.
- Number at grade A*.
- Number at grade B.
- Filters
- Institution
- Subject
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_type_group | subject_name | subject_area | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | q_grade_achieved | total_students | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000005 | West Midlands | 937 | E10000031 | Warwickshire | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 938 | E10000032 | West Sussex | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 936 | E10000030 | Surrey | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202122 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 931 | E10000025 | Oxfordshire | All state-funded schools | State-funded institutions | Expressive Arts & Performance Studies | Arts | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
d_grade_achieved | Number at grade D. |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.