Headline figures - NATIONAL
Not the latest data
Published
Last updated
Headline figures for the statistical release.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Children looked after (CLA)
- CLA ceasing
- CLA per 10,000 children
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cla_31_march | cla_ceasing | cla_starting | cla_adopted | cla_march_rate | cla_uasc |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | 80850 | 28010 | 28440 | 2870 | 67 | 4070 |
2020 | Reporting year | National | E92000001 | England | 80000 | 29710 | 31010 | 3480 | 67 | 5060 |
2019 | Reporting year | National | E92000001 | England | 78140 | 29570 | 31780 | 3590 | 65 | 5140 |
2018 | Reporting year | National | E92000001 | England | 75370 | 30050 | 32190 | 3850 | 64 | 4560 |
Variables in this data set
Variable name | Variable description |
---|---|
cla_31_march | Children looked after (CLA) |
cla_adopted | CLA who were adopted |
cla_ceasing | CLA ceasing |
cla_march_rate | CLA per 10,000 children |
cla_starting | CLA starting |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.