Retention by institution type
Not the latest data
Published
Last updated
Retention metrics by institution type.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Institution type
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type_group | school_type | version | exam_cohort | level_of_study | retention_in_scope | retained | retained_and_assessed | 2yr_retention_in_scope | 2yr_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | All state-funded | All state-funded mainstream providers | Revised | A level | Level 3 | 257237 | 92.464 | 90.673 | 254525 | 80.619 |
201718 | Academic year | National | E92000001 | England | All state-funded | All state-funded mainstream providers | Revised | Academic | Level 3 | 259559 | 92.422 | 90.595 | 256736 | 80.434 |
201718 | Academic year | National | E92000001 | England | All state-funded | All state-funded mainstream providers | Revised | Applied General | Level 3 | 29951 | 90.398 | 83.102 | 29164 | 79.962 |
201718 | Academic year | National | E92000001 | England | All state-funded | All state-funded mainstream providers | Revised | Technical certificate | Level 2 | 41144 | 88.314 | 75.982 | z | z |
201718 | Academic year | National | E92000001 | England | All state-funded | All state-funded mainstream providers | Revised | Tech level | Level 3 | 12114 | 90.606 | 78.81 | 11402 | 84.187 |
Variables in this data set
Variable name | Variable description |
---|---|
2yr_retained | % returned and retained for a second year |
2yr_retention_in_scope | Number of students in two-year programme |
exam_cohort | Cohort |
retained | % retained |
retained_and_assessed | % retained and assessed |
Footnotes
- The total number of students may be higher than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- Percentages in tables are presented to 1dp. Percentage differences presented in the text are calculated using underlying data at 3dp.
- 'z' denotes that there are no applicable observations of the indicator.
- 'z' denotes that there are no applicable observations of the indicator.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.