Absence rates as a percentage of possible sessions by band - autumn term
Not the latest data
Published
Last updated
The number of pupil enrolments by their absence in the term as a percentage of possible sessions. Covers overall absence, authorised absence and unauthorised absence.
Data by one percent bands.
Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for illness absence
- Number of all pupil enrolments that fall into that per cent band for non-attendance due to coronavirus (COVID-19)
- Filters
- Absence percentage band
- School type
- Time period
- 2006/07 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent | enrolments_sess_x_covid | enrolments_sess_x_covid_percent | enrolments_illness | enrolments_illness_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn term | National | E92000001 | England | Special | 0.00 | 13229 | 14.7351 | 15532 | 17.3003 | 69855 | 77.8077 | z | z | 32756 | 36.4851 |
201617 | Autumn term | National | E92000001 | England | Special | 0.01 - 0.99 | 4103 | 4.57011 | 4343 | 4.83743 | 2562 | 2.85367 | z | z | 1889 | 2.10406 |
201617 | Autumn term | National | E92000001 | England | Special | 1.00 - 1.99 | 8530 | 9.50111 | 9425 | 10.498 | 5702 | 6.35115 | z | z | 11353 | 12.6455 |
201617 | Autumn term | National | E92000001 | England | Special | 10.00 - 10.99 | 2492 | 2.7757 | 2340 | 2.6064 | 379 | 0.42215 | z | z | 1664 | 1.85344 |
201617 | Autumn term | National | E92000001 | England | Special | 11.00 - 11.99 | 2386 | 2.65764 | 2229 | 2.48276 | 305 | 0.33972 | z | z | 1401 | 1.5605 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_illness | Number of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_illness_percent | Percentage of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.