A6 National time series of child protection plans by initial category of abuse, England 2013 to 2021
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March by initial category of abuse.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Child Protection Plans at 31st March
- Emotional Abuse
- Multiple
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | CPP_At31 | Neglect_Initial | Physical_abuse_Initial | Sexual_abuse_Initial | Emotional_abuse_Initial | Multiple_Initial |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Initial category of abuse | 50010 | 24120 | 3650 | 1930 | 18840 | 1480 |
2020 | Reporting year | National | E92000001 | England | Initial category of abuse | 51510 | 26010 | 3820 | 1970 | 18380 | 1330 |
2019 | Reporting year | National | E92000001 | England | Initial category of abuse | 52260 | 25330 | 4170 | 2230 | 18460 | 2070 |
2018 | Reporting year | National | E92000001 | England | Initial category of abuse | 53790 | 25820 | 4120 | 2180 | 18860 | 2820 |
2017 | Reporting year | National | E92000001 | England | Initial category of abuse | 51080 | 24590 | 3950 | 2260 | 17280 | 3010 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_At31 | Child Protection Plans at 31st March |
Emotional_abuse_Initial | Emotional Abuse |
Multiple_Initial | Multiple |
Neglect_Initial | Neglect |
Physical_abuse_Initial | Physical Abuse |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.