A3 National times series of children in need by gender, age and primary need
Not the latest data
Published
Last updated
Children in need by gender, age and primary need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Children in Need at 31st March
- N0 - Not stated
- N1 - Abuse or neglect
- Filters
- Characteristic
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | characteristic | CIN_At31 | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Primary need at assessment | Total | 404310 | 230830 | 32160 | 8930 | 34740 | 53600 | 8200 | 1340 | 18410 | 3680 | 12420 |
2022 | Reporting year | National | E92000001 | England | Primary need at assessment | Female | 178980 | 109920 | 10820 | 4170 | 16000 | 24940 | 2710 | 590 | 2740 | 1600 | 5500 |
2022 | Reporting year | National | E92000001 | England | Primary need at assessment | Male | 216930 | 115460 | 21250 | 4500 | 18090 | 27340 | 5440 | 720 | 15630 | 2050 | 6450 |
2022 | Reporting year | National | E92000001 | England | Primary need at assessment | Unknown or Indeterminate gender | 1100 | 560 | 40 | 40 | 140 | 140 | 10 | 10 | 20 | 10 | 120 |
2022 | Reporting year | National | E92000001 | England | Primary need at assessment | Unborn | 7300 | 4900 | 40 | 220 | 520 | 1180 | 40 | 10 | 30 | 10 | 350 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
CIN_At31 | Children in Need at 31st March |
N0_Not_stated | N0 - Not stated |
N1_Abuse_or_neglect | N1 - Abuse or neglect |
N2_Childs_disability_or_illness | N2 - Child's disability or illness |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.