Absence rates for four year olds - school level
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2013/14 to 2022/23
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000005 | West Midlands | 861 | E06000021 | Stoke-on-Trent | State-funded primary | Forest Park Primary School | ORCHARD COMMUNITY TRUST | 2054 | 8612054 | 146459 | Primary converter academy | 01/05/2019 | 1 | 69 | 16673 | 1204 | 7.22126 | |
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000006 | East of England | 919 | E10000015 | Hertfordshire | State-funded primary | St Paul's Church of England Voluntary Aided Primary School, Chipperfield | 3349 | 9193349 | 117441 | 1 | 30 | 9611 | 514 | 5.34804 | ||||
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | State-funded primary | Stonham Aspal Church of England Voluntary Aided Primary School | 3327 | 9353327 | 124772 | 1 | 30 | 9005 | 203 | 2.2543 | ||||
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000002 | North West | 355 | E08000006 | Salford | State-funded primary | Mesne Lea Primary School | 2072 | 3552072 | 105911 | 1 | 63 | 17714 | 1064 | 6.00655 | ||||
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 380 | E08000032 | Bradford | State-funded primary | St Anthony's Catholic Primary School, A Voluntary Academy | BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST | 3373 | 3803373 | 147982 | Primary converter academy | 01/05/2020 | 1 | 12 | 3538 | 203 | 5.7377 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.