Pupil attendance since week commencing 12 September - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 49 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2022 Week 37 to 2022 Week 49
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | 12/09/2022 | Primary | 65 | 16826 | 31328 | 31419 | 91 | 1337 | 908 | 429 | 241 | 32756 | 15476 | 15640 | 31116 | 212 | 699 | 66 | 0 | 0 | 0 | 8 | 2 | 121 | 8 | 35 | 0 | 0 | 83 | 0 | 159 | 29 | 158 | 83 | 12 | 89 | 27205 | 95.91830504 | 4.081694957 | 2.772011235 | 1.309683722 | 2.13396019 | 0.201489803 | 0.485407254 | 0.482354378 | 0.088533398 | 0.253388692 | 0 | 0 | 0 | 0.024423006 | 0.006105752 | 0.369397973 | 0.03663451 |
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | 12/09/2022 | Primary | 55 | 21533 | 38743 | 38941 | 198 | 2628 | 946 | 1682 | 452 | 41569 | 18972 | 19353 | 38325 | 418 | 738 | 71 | 0 | 0 | 0 | 6 | 2 | 115 | 34 | 10 | 4 | 0 | 160 | 0 | 560 | 34 | 964 | 124 | 14 | 68 | 34195 | 93.67798119 | 6.322018812 | 2.275734321 | 4.046284491 | 1.775361447 | 0.170800356 | 1.347157738 | 2.31903582 | 0.08179172 | 0.298299213 | 0 | 0 | 0 | 0.014433833 | 0.004811278 | 0.276648464 | 0.033678943 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | 12/09/2022 | Primary | 341 | 62844 | 113469 | 113820 | 351 | 4909 | 3313 | 1596 | 1137 | 118729 | 56309 | 56127 | 112436 | 1033 | 2575 | 251 | 2 | 0 | 48 | 74 | 15 | 318 | 25 | 92 | 0 | 3 | 323 | 0 | 784 | 104 | 581 | 127 | 30 | 481 | 99581 | 95.86537409 | 4.134625913 | 2.790388195 | 1.344237718 | 2.168804589 | 0.211405807 | 0.6603273 | 0.489349696 | 0.087594438 | 0.106966285 | 0.001684508 | 0 | 0.040428202 | 0.062326811 | 0.012633813 | 0.267836839 | 0.025267626 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | 12/09/2022 | Primary | 129 | 37046 | 68516 | 68598 | 82 | 3734 | 1908 | 1826 | 953 | 72332 | 33439 | 34200 | 67639 | 877 | 1493 | 138 | 4 | 0 | 0 | 30 | 6 | 224 | 23 | 6 | 0 | 0 | 59 | 0 | 950 | 76 | 721 | 79 | 13 | 156 | 56423 | 94.83769286 | 5.162307139 | 2.637836642 | 2.524470497 | 2.064093347 | 0.190786927 | 1.313388265 | 0.996792568 | 0.105071061 | 0.109218603 | 0.005530056 | 0 | 0 | 0.041475419 | 0.008295084 | 0.309683128 | 0.017972682 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | 12/09/2022 | Primary | 113 | 25906 | 49166 | 49239 | 73 | 2082 | 1275 | 807 | 399 | 51321 | 24269 | 24551 | 48820 | 346 | 974 | 118 | 0 | 0 | 0 | 20 | 11 | 134 | 11 | 17 | 0 | 31 | 31 | 0 | 358 | 53 | 380 | 16 | 18 | 142 | 37361 | 95.94318115 | 4.056818846 | 2.484363126 | 1.57245572 | 1.897858576 | 0.229925372 | 0.697570195 | 0.740437638 | 0.103271565 | 0.031176322 | 0 | 0 | 0 | 0.038970402 | 0.021433721 | 0.261101693 | 0.035073362 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool