Public sector target - summary
Not the latest data
Published
Last updated
Summary statistics of figures supplied by public sector bodies (up to and including 17 November 2021) covering the four years of the target (period covering 1 April 2017 to 31 March 2021)
Reporting periods: 2017-18 to 2020-21
Indicators:
- Apprentices (prior to period, new in period, at end of period, cumulative since April 2017)
- Employees (prior to period, new in period, at end of period, cumulative since April 2017)
- Apprenticeship percentage (prior to period, new in period, at end of period cumulative since April 2017)
- Number of employers in the period
- Percentage of employees starting apprenticeships in period
Filters: Subsector
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- % of employees starting apprenticeships in period
- Apprentices % at end of period
- Apprentices % prior to period
- Filters
- Sub-sector
- Time period
- 2017-18 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | sub_sector | bodies | pct_target_inyr | emp_prior | app_prior | pct_app_prior | emp_new | app_new | pct_app_new | emp_end | app_end | pct_app_end | emp_prior_cumulative | app_new_cumulative | pct_target_cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Financial year | National | E92000001 | England | Armed Forces | 3 | 8 | 154.5 | 20.8 | 13.5 | 16.2 | 12.4 | 76.3 | 159 | 22.5 | 14.1 | 603 | 47.7 | 7.9 |
202021 | Financial year | National | E92000001 | England | Civil Service | 1 | 2.2 | 363.5 | 13.8 | 3.8 | 48.4 | 7.8 | 16.2 | 389.9 | 17.3 | 4.4 | 1395.3 | 25.2 | 1.8 |
202021 | Financial year | National | E92000001 | England | Fire Authority | 19 | 2.1 | 24.5 | 1 | 3.9 | 1.7 | 0.5 | 29.9 | 24.4 | 0.9 | 3.6 | 101.7 | 1.9 | 1.8 |
202021 | Financial year | National | E92000001 | England | Local Government | 242 | 1.2 | 1059.6 | 24.4 | 2.3 | 108.2 | 12.2 | 11.3 | 1051.5 | 25.7 | 2.4 | 4508.7 | 55.5 | 1.2 |
202021 | Financial year | National | E92000001 | England | NHS | 212 | 1.6 | 1237.2 | 30.1 | 2.4 | 222.6 | 19.8 | 8.9 | 1302.3 | 37.5 | 2.9 | 4682.5 | 71.6 | 1.5 |
Variables in this data set
Variable name | Variable description |
---|---|
app_end | Apprentices at end of period (thousands) |
app_new | New apprentices in period (thousands) |
app_new_cumulative | Cumulative new apprentices since April 2017 (thousands) |
app_prior | Apprentices prior to period (thousands) |
bodies | Number of employers included in period |
Footnotes
- The Civil Service is covered by a single return compiled by the Cabinet Office
- Staff in schools maintained by a Local Authority are included within the figures for the Local Authority, not in the 'schools' category
- Sub-sectors have been assigned based on a mapping of Apprenticeship Service account names to public sector bodies
- Headcount and apprentice numbers are rounded to the nearest 100
- New apprentices includes employees who were already working for the body before beginning their apprenticeship, as well as new apprentice hires
- Percentages are rounded to one decimal place and calculated based on unrounded volumes
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.