Pupil attendance between 02 January and 31 March 2024 - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 24 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24 Spring term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 275.3518519 | 49223.38889 | 4710545 | 4756561 | 46016 | 255427 | 207907 | 47520 | 48247 | 5011988 | 2318977 | 2350071 | 4669048 | 41497 | 178011 | 12299 | 103 | 0 | 413 | 2087 | 1449 | 13545 | 10321 | 2457 | 29 | 1735 | 33931 | 0 | 14997 | 6750 | 23494 | 2279 | 299 | 63382 | 94.90367894 | 5.096321061 | 4.148194289 | 0.948126771 | 3.551704433 | 0.245391649 | 0.299222584 | 0.46875611 | 0.134677098 | 0.045470979 | 0.002055073 | 0 | 0.008240243 | 0.041640164 | 0.028910684 | 0.270252044 | 17.33579838 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 133.3103448 | 27451.48276 | 2895592 | 2919745 | 24153 | 164309 | 129564 | 34745 | 31155 | 3084054 | 1425429 | 1442643 | 2868072 | 27520 | 109014 | 8032 | 277 | 0 | 179 | 622 | 993 | 10446 | 7159 | 1802 | 36 | 2745 | 14213 | 0 | 9664 | 3635 | 19982 | 1464 | 148 | 35013 | 94.6723047 | 5.3276953 | 4.201093755 | 1.126601545 | 3.53476301 | 0.260436426 | 0.313353787 | 0.647913428 | 0.117864343 | 0.047469986 | 0.008981684 | 0 | 0.005804049 | 0.020168259 | 0.03219788 | 0.338710023 | 16.2774678 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 344.7592593 | 71952.55556 | 7187069 | 7231658 | 44589 | 425027 | 348063 | 76964 | 83206 | 7656685 | 3532108 | 3583877 | 7115985 | 71084 | 286355 | 22906 | 448 | 3 | 1188 | 2955 | 1925 | 32283 | 5892 | 3023 | 216 | 8965 | 29512 | 4 | 22349 | 12122 | 38033 | 4460 | 400 | 102135 | 94.44894233 | 5.551057671 | 4.5458707 | 1.005186971 | 3.739934449 | 0.299163411 | 0.291888722 | 0.496729329 | 0.158319168 | 0.058249752 | 0.005851096 | 3.91814473234827e-05 | 0.015515853 | 0.038593726 | 0.025141429 | 0.421631555 | 17.3316822 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | 190.5 | 38745.11111 | 3495390 | 3523152 | 27762 | 218261 | 178968 | 39293 | 42041 | 3741413 | 1715398 | 1742551 | 3457949 | 37441 | 147281 | 9168 | 110 | 6 | 735 | 3406 | 1739 | 16523 | 1850 | 147 | 38 | 3057 | 22815 | 2 | 9903 | 4600 | 23521 | 1269 | 194 | 46071 | 94.16634838 | 5.833651618 | 4.783433425 | 1.050218193 | 3.93650741 | 0.245041111 | 0.264686096 | 0.628666229 | 0.122948202 | 0.033917667 | 0.002940066 | 0.000160367 | 0.019644984 | 0.091035125 | 0.046479766 | 0.441624595 | 19.39386222 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 71.12068966 | 15240.18966 | 1548633 | 1557922 | 9289 | 97395 | 74719 | 22676 | 18633 | 1655317 | 758296 | 773042 | 1531338 | 17295 | 64101 | 4734 | 31 | 0 | 475 | 853 | 307 | 4218 | 1467 | 3645 | 2 | 236 | 7584 | 0 | 6815 | 1338 | 13106 | 1417 | 81 | 23146 | 94.11623272 | 5.883767278 | 4.513878611 | 1.369888668 | 3.872430477 | 0.285987518 | 0.411703619 | 0.791751671 | 0.080830439 | 0.085602939 | 0.001872753 | 0 | 0.02869541 | 0.051530915 | 0.018546297 | 0.254815241 | 19.64820359 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.