IDACI decile and degree of rurality of pupil residence data
Latest data
Published
Last updated
National and regional level headline entry and attainment measures for the latest year broken down by Income Deprivation Affecting Children Indices (IDACI) decile and degree of rurality - based on pupil postcode rather than location of the school. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Regional
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Income Deprivation Affecting Children Indices decile
- Rurality - Pupil residency
- Degree of rurality - pupil residency
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | version | level_methodology | establishment_type_group | idaci_decile | ru11ind_pupil_residency | pupil_residency_detail | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 0-10% | Rural | Total | 276 | 1553 | 55979 | 36 | 1457 | 93.8 | 444 | 28.6 | 721 | 46.4 | 372 | 24 | 130 | 8.4 | 204 | 13.1 | 4773.03 | 3.07 | 1497 | -945.185 | -0.63 | -0.7 | -0.56 | ||
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 0-10% | Total | Total | 3163 | 74708 | 2833461.91 | 37.9 | 70160 | 93.9 | 23200 | 31.1 | 37150 | 49.7 | 24376 | 32.6 | 7687 | 10.3 | 12047 | 16.1 | 246281.14 | 3.3 | 70200 | -31489.114 | -0.45 | -0.46 | -0.44 | ||
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 0-10% | Urban | Total | 3127 | 73155 | 2777482.91 | 38 | 68703 | 93.9 | 22756 | 31.1 | 36429 | 49.8 | 24004 | 32.8 | 7557 | 10.3 | 11843 | 16.2 | 241508.11 | 3.3 | 68703 | -30543.929 | -0.44 | -0.46 | -0.43 | ||
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 10-20% | Rural | Total | 490 | 2805 | 110756.25 | 39.5 | 2664 | 95 | 897 | 32 | 1487 | 53 | 835 | 29.8 | 288 | 10.3 | 454 | 16.2 | 9595.45 | 3.42 | 2720 | -983.343 | -0.36 | -0.41 | -0.31 | ||
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 10-20% | Total | Total | 3579 | 69954 | 2877551.64 | 41.1 | 66500 | 95.1 | 25648 | 36.7 | 39115 | 55.9 | 26270 | 37.6 | 9109 | 13 | 13868 | 19.8 | 252995.68 | 3.62 | 65431 | -15589.177 | -0.24 | -0.25 | -0.23 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
idaci_decile | Income Deprivation Affecting Children Indices decile |
p8score_ci_low | Progress 8 lower 95% confidence interval |
Footnotes
- 904 pupils are not included because their residency was unknown due to missing or invalid postcode information or because they were not resident in England.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.