IDACI decile and degree of rurality of pupil residence data
Latest data
Published
Last updated
Pupil residency based regional and national level headline performance measures in state-funded schools by regional characteristics in 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Regional
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Income Deprivation Affecting Children Indices (IDACI) decile
- Rurality - Pupil residency
- Degree of rurality - pupil residency
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | version | level_methodology | establishment_type_group | idaci_decile | ru11ind_pupil_residency | pupil_residency_detail | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 0-10% | Rural | Total | 276 | 1553 | 55990 | 36.1 | 1457 | 93.8 | 445 | 28.7 | 721 | 46.4 | 372 | 24 | 130 | 8.4 | 204 | 13.1 | 4773.52 | 3.07 | 1497 | -945.118 | -0.63 | -0.7 | -0.56 | ||
202324 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 0-10% | Total | Total | 3163 | 74697 | 2834053.16 | 37.9 | 70160 | 93.9 | 23215 | 31.1 | 37162 | 49.8 | 24379 | 32.6 | 7692 | 10.3 | 12048 | 16.1 | 246300.96 | 3.3 | 70191 | -31440.991 | -0.45 | -0.46 | -0.44 | ||
202324 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 0-10% | Urban | Total | 3127 | 73144 | 2778063.16 | 38 | 68703 | 93.9 | 22770 | 31.1 | 36441 | 49.8 | 24007 | 32.8 | 7562 | 10.3 | 11844 | 16.2 | 241527.44 | 3.3 | 68694 | -30495.873 | -0.44 | -0.45 | -0.43 | ||
202324 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 10-20% | Rural | Total | 490 | 2804 | 110737.25 | 39.5 | 2663 | 95 | 897 | 32 | 1487 | 53 | 835 | 29.8 | 288 | 10.3 | 454 | 16.2 | 9592.78 | 3.42 | 2719 | -984.434 | -0.36 | -0.42 | -0.31 | ||
202324 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 10-20% | Total | Total | 3579 | 69941 | 2877760.89 | 41.1 | 66500 | 95.1 | 25659 | 36.7 | 39132 | 56 | 26268 | 37.6 | 9112 | 13 | 13869 | 19.8 | 252988.41 | 3.62 | 65420 | -15566.614 | -0.24 | -0.25 | -0.23 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
idaci_decile | Income Deprivation Affecting Children Indices (IDACI) decile |
p8score_ci_low | Progress 8 lower 95% confidence interval |
Footnotes
- 905 pupils are not included because their residency was unknown due to missing or invalid postcode information or because they were not resident in England.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.