16 to 18 local authority level destinations
Not the latest data
Published
Last updated
Local authority level destinations data for students leaving 16 to 18 study for different characteristic groups, provider types, and qualification levels.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- FE entry level and no identified level
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2010/11 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | cohort_level_group | cohort_level | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201213 | Academic year | Local authority | E92000001 | England | E12000002 | North West | 876 | E06000006 | Halton | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 101 | 88 | 62 | 47 | 6 | z | z | z | 9 | 5 | 0 | 2 | 3 | 21 | 12 | 1 | ||||||
201213 | Academic year | Local authority | E92000001 | England | E12000002 | North West | 890 | E06000009 | Blackpool | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 44 | 43 | 30 | 28 | 2 | z | z | z | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | ||||||
201213 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 861 | E06000021 | Stoke-on-Trent | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 156 | 141 | 110 | 101 | 7 | z | z | z | 2 | 9 | 0 | 3 | 6 | 22 | 14 | 1 | ||||||
201213 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 870 | E06000038 | Reading | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 214 | 201 | 161 | 144 | 9 | z | z | z | 8 | 8 | 0 | 2 | 6 | 32 | 10 | 3 | ||||||
201213 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 871 | E06000039 | Slough | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 448 | 407 | 333 | 307 | 18 | z | z | z | 8 | 23 | 0 | 9 | 14 | 51 | 30 | 11 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.