Absence rates by geographic level - autumn term
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
National, Regional and Local Authority data from 2006/07.
School data is included from 2016/17. Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn term | National | E92000001 | England | Special | 1007 | 89779 | 12185972 | 1162580 | 928227 | 234353 | 9.54031 | 7.61718 | 1.92314 | 24944 | 27.78378 | 3336 | 3.71579 | 530000 | 130800 | 14271 | 56 | 1269 | 37743 | z | 22243 | 183395 | 919777 | 18723 | 11578 | 190019 | 10955 | 231275 | 1151052 | z | 30978 | 4.3492632348080235 | 1.0733653417224330 | 0.1171100672149911 | 0.0004595447946212 | 0.0104136132923988 | 0.3097249854176589 | z | 0.1825295511921413 | 1.5049681715992783 | 7.5478345100415461 | 0.1536438783873785 | 0.0950108862879383 | 1.5593257558773317 | 0.0898984504477772 | 1.8978789710004257 | 9.4457134810419719 | z | |||||
201920 | Autumn term | National | E92000001 | England | State-funded primary | 16761 | 3879003 | 544715693 | 23226008 | 17456890 | 5769118 | 4.26388 | 3.20477 | 1.05911 | 435745 | 11.23343 | 16471 | 0.42462 | 14158227 | 1178956 | 52663 | 769 | 53085 | 371985 | z | 114771 | 1177881 | 17108337 | 2381749 | 439713 | 2652950 | 179666 | 5654078 | 22762415 | z | 567114 | 2.5991957239241866 | 0.2164351082868472 | 0.0096679792186564 | 0.0001411745631496 | 0.0097454508254823 | 0.0682897527609876 | z | 0.0210698904905609 | 0.2162377576296485 | 3.1407828376995190 | 0.4372462608673182 | 0.0807233949105263 | 0.4870338846654084 | 0.0329834448151285 | 1.0379869852583814 | 4.1787698229579004 | z | |||||
202122 | Autumn term | National | E92000001 | England | Total | 21223 | 7124905 | 961005533 | 66299987 | 50978842 | 15321145 | 6.89902 | 5.30474 | 1.59428 | 1672179 | 23.46949 | 97994 | 1.37537 | 42031357 | 2477158 | 87713 | 77771 | 74702 | 356656 | z | 780771 | 4392322 | 50278450 | 2413454 | 852499 | 11278743 | 625241 | 15169937 | 65448387 | 15570635 | 5572368 | 4.3736852241411601 | 0.2577672984115899 | 0.0091272107171104 | 0.0080926693270142 | 0.0077733163269935 | 0.0371127936055286 | z | 0.0812452138087742 | 0.4570548086532193 | 5.2318585349913901 | 0.2511384083779255 | 0.0887090626147311 | 1.1736397567650633 | 0.0650611238468280 | 1.5785483516045479 | 6.8104068865959380 | 1.6202440532670690 | |||||
201617 | Autumn term | Regional | E92000001 | England | E12000002 | North West | Total | 3072 | 915781 | 128511116 | 5722177 | 4262521 | 1459656 | 4.45267 | 3.31685 | 1.13582 | 107977 | 11.7907 | 5752 | 0.6281 | 3305774 | 342211 | 123161 | 1620 | 7856 | 90633 | z | 85018 | 298469 | 4254742 | 424315 | 88460 | 861526 | 82285 | 1456586 | 5711328 | z | 129166 | 2.5723642459069455 | 0.2662890267017835 | 0.0958368457402549 | 0.0012605913405966 | 0.0061130898590905 | 0.0705254166495605 | z | 0.0661561448116286 | 0.2322515042200707 | 3.3107968652299308 | 0.3301776633859440 | 0.0688345123389949 | 0.6703902563572789 | 0.0640294805314740 | 1.1334319126136917 | 4.4442287778436225 | z | |||
201617 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Total | 2168 | 677044 | 90417650 | 4122172 | 2918763 | 1203409 | 4.55903 | 3.22809 | 1.33094 | 85492 | 12.62724 | 5010 | 0.73998 | 2201435 | 237407 | 115911 | 892 | 6981 | 60702 | z | 78884 | 209954 | 2912166 | 375485 | 48621 | 711214 | 66798 | 1202118 | 4114284 | z | 76863 | 2.4347403410727883 | 0.2625670983486078 | 0.1281951035002569 | 0.0009865330496866 | 0.0077208376904288 | 0.0671351224014338 | z | 0.0872440281294637 | 0.2322046635806173 | 3.2207937277732832 | 0.4152784329165821 | 0.0537737930592091 | 0.7865875744392826 | 0.0738771688934627 | 1.3295169693085366 | 4.5503106970818198 | z |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool