Participation by characteristics
Latest data
Published
Last updated
National, regional and local authority participation in education and training estimates by (academic) age, gender, ethnic group and special educational needs and disability (SEND).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and NEET age 16 to 17 by local authority
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Cohort number
- Number in education and training
- Proportion in education and training
- Filters
- Characteristic
- age
- Time period
- 2019 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Age | Characteristic_grouping | Characteristic | cohort | Total_in_education_and_training | Proportion_in_education_and_training | annual_change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | 16 | gender | Female | 288750 | 276380 | 95.7 | -0.4 | |||||
2023 | Calendar year | National | E92000001 | England | 17 | gender | Female | 285850 | 259380 | 90.7 | -1.1 | |||||
2023 | Calendar year | National | E92000001 | England | 16 | gender | Male | 303880 | 286260 | 94.2 | -0.5 | |||||
2023 | Calendar year | National | E92000001 | England | 17 | gender | Male | 301400 | 266440 | 88.4 | -0.6 | |||||
2023 | Calendar year | National | E92000001 | England | 16-17 | gender | Female | 574600 | 535760 | 93.2 | -0.7 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | age - filter by age |
annual_change | annual change in proportion in education and training |
Characteristic | Characteristic - filter by characteristic |
cohort | Cohort number |
Proportion_in_education_and_training | Proportion in education and training |
Footnotes
- Due to technical software issues with the March 2023 gender field, Surrey has no gender information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.