Attainment and other performance measures - student characteristics and disadvantage status
Latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by a combination of disadvantage status and other student characteristics.
Other student characteristics include sex, ethnicity, first language, special educational needs (SEN) provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- Number of A level students
- APS per A level entry
- Filters
- Characteristic
- Characteristic disadvantage
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | characteristic_disadvantage | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Final | Sex | Female | Disadvantaged | 70739 | 30204 | 21489 | 21980 | 10438 | 3483 | 35.5497 | B- | 35.5542 | B- | 31.1053 | Dist- | 27.65 | Merit+ | 81.857 | 79.822 | 78.435 | 15682 | 34.6754 | C+ | 11.58 | 20.074 | 15682 | 11.873 | 16827 | 20.699 | 22963 | 45.621 | 14998 | 8.948 | 1557 | 5.6445 | L2Merit- |
202021 | Academic year | National | E92000001 | England | Final | Sex | Female | Disadvantaged | 50396 | 28391 | 20496 | 20930 | 11245 | 2600 | 37.4321 | B- | 37.4529 | B- | 32.2366 | Dist- | 29.2053 | Merit+ | 89.479 | 82.958 | 81.71 | 14564 | 36.9422 | B- | 15.744 | 26.463 | 14564 | 15.271 | 11815 | 22.023 | 19724 | 57.179 | 5053 | 9.163 | 521 | 5.5493 | L2Merit- |
202122 | Academic year | National | E92000001 | England | Revised | Sex | Female | Disadvantaged | 65300 | 32750 | 21113 | 21456 | 15419 | 3358 | 34.0592 | C+ | 34.1122 | C+ | 30.9684 | Dist- | 27.8163 | Merit+ | 94.388 | 82.12 | 81.278 | 14223 | 34.2005 | C+ | 10.567 | 19.314 | 14223 | 10.68 | 9803 | 34.255 | 21529 | 71.638 | 1994 | 8.375 | 172 | 5.791 | L2Merit- |
202223 | Academic year | National | E92000001 | England | Revised | Sex | Female | Disadvantaged | 64501 | 31782 | 21072 | 21474 | 14990 | 3063 | 30.4476 | C | 30.5211 | C | 28.6892 | Merit+ | 25.7716 | Merit | 89.563 | 80.258 | 79.203 | 14101 | 30.765 | C | 6.078 | 12.382 | 14101 | 7.425 | 10331 | 29.649 | 21895 | 68.605 | 5286 | 8.4 | 479 | 5.482 | L2Pass+ |
202324 | Academic year | National | E92000001 | England | Provisional | Sex | Female | Disadvantaged | 63835 | x | 21015 | 21388 | x | x | 30.7519 | C | 30.7935 | C | x | x | x | x | x | 80.895 | 79.937 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1188 | 5.5258 | L2Merit- |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Covers students at the end of advanced level study who were entered for at least one A level, applied single A level, applied double A level or combined A/AS level during 16-18 study, excluding critical thinking and general studies. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- Covers students at the end of advanced level study who were entered for at least one A level, excluding critical thinking and general studies. Excludes those students who have entered only applied A levels or applied AS levels. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A maximum of 60 points are available for A level, 50 points for applied general and tech level and 8 points for technical certificates. More information on points, APS bands and grade boundaries can be found in the technical guide for 16 to 18 accountability measures (opens in a new tab).
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
- Quality issues mean data for applied general and tech level qualifications have been redacted with 'x' in this provisional release. Complete data will be published in the revised release.
- Late results in revised data are expected to increase the overall number of students recorded as being at the end of 16-18 study.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.