E. State sector 16-19 local authority district data. Time period based on the academic year the young person turned (or will turn) 19
Not the latest data
Published
Last updated
Local authority district, Opportunity area and regional level figures for the number of young people in the state sector who reached Level 2/3 or Level 2 with English and maths by age ,qualification type, disadvantaged status and FSM.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, Local authority district, National, Opportunity area, Regional
- Indicators
- Level 2
- Level 2 in English
- Level 2 in English and Maths
- Filters
- Age
- Characteristic
- Numbers or percentages
- Time period
- 2016/17 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | age | Qualification_level | Qualification_type | characteristic_group | characteristic | number_or_percentage | number_in_ss_cohort | Level_2 | Level_3 | L2_eng | L2_maths | L2_em | no_L2_eng | no_L2_maths | no_L2_em |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | Opportunity area | E92000001 | England | E06000009 | Blackpool | 16 | Total | Total | FSM status | FSM not eligible | Percentage | 1155 | : | : | 66.92640693 | 61.21212121 | 53.41991342 | : | : | : | |||||||
201617 | Academic year | Opportunity area | E92000001 | England | E06000009 | Blackpool | 16 | Total | Total | Disadvantaged status | Disadvantaged | Percentage | 534 | : | : | 44.38202247 | 40.63670412 | 32.39700375 | : | : | : | |||||||
201617 | Academic year | Opportunity area | E92000001 | England | E06000009 | Blackpool | 16 | Total | Total | Disadvantaged status | Disadvantaged | Number | 534 | : | : | 237 | 217 | 173 | 297 | 317 | 361 | |||||||
201617 | Academic year | Opportunity area | E92000001 | England | E06000009 | Blackpool | 16 | Total | Total | Total | Total | Number | 1446 | : | : | 896 | 818 | 705 | 550 | 628 | 741 | |||||||
201617 | Academic year | Opportunity area | E92000001 | England | E06000009 | Blackpool | 16 | Total | Total | Total | Total | Percentage | 1446 | : | : | 61.96403873 | 56.56984786 | 48.75518672 | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - The academic year shown is the year in which the young person has turned 19, irrespective of the age selected. 19 not 16 refers to young people who had not achieved at 16 but had achieved by 19. |
characteristic | Characteristic |
L2_em | Level 2 in English and Maths |
L2_eng | Level 2 in English |
L2_maths | Level 2 in Maths |
Footnotes
- Figures in table images have been rounded.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.