Teacher characteristics
Latest data
Published
Last updated
Teacher FTE and headcount numbers by type of school and characteristics including age group, working pattern, grade and ethnicity (additional ancillary file at school level)
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within indicator
- Headcount
- Filters
- Age Group
- Ethnicity minor
- Grade
- Time period
- 2010/11 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | grade | sex | age_group | working_pattern | qts_status | on_route | ethnicity_major | ethnicity_minor | full_time_equivalent | headcount | fte_percent_within_ethnicity | headcount_percent_within_ethnicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | Total | Total | Total | Total | Total | 468257.94 | 513435 | 100 | 100 | |||||
202425 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | 215631.86 | 242001 | 100 | 100 | |||||
202425 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | 116618.7 | 131778 | 100 | 100 | |||||
202425 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | Total | Total | Total | Total | Total | 1058.93 | 1204 | 100 | 100 | |||||
202425 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | Total | Total | Total | Total | Total | 115559.78 | 130575 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group |
ethnicity_minor | Ethnicity minor |
fte_percent_within_ethnicity | Full-time equivalent percent within indicator |
full_time_equivalent | Full-time equivalent |
grade | Grade |
Footnotes
- From the November 2024 census onwards, sex has replaced gender. Sex will be the same value as reported to HM Revenue and Customs (HMRC).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.