Pupil characteristics - number of pupils by fsm eligibility
Not the latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by FSM eligibility
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- FSM - Percentage of pupils
- Headcount
- Filters
- Free School Meals
- School type
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | fsm | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 333 | Sandwell | E08000028 | Total | number of pupils (used for FSM in Performance Tables) | 57736 | 100 |
202223 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 333 | Sandwell | E08000028 | Total | Total | 62558 | 100 |
202223 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 334 | Solihull | E08000029 | State-funded AP school | infants taken a free school meal on census day | 0 | 0 |
202223 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 334 | Solihull | E08000029 | State-funded AP school | known to be eligible for free school meals | 54 | 63.52941176 |
202223 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 334 | Solihull | E08000029 | State-funded AP school | known to be eligible for free school meals (used for FSM in Performance Tables) | 54 | 63.52941176 |
Variables in this data set
Variable name | Variable description |
---|---|
fsm | Free School Meals - Filter by free school meal status |
headcount | Headcount |
percent_of_pupils | FSM - Percentage of pupils |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.