Key stage 2 institution level 2024 final data - Local authority (LA information)
Latest data
Published
Last updated
This file contains data on the information of primary schools at local authority level.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Cohort level key stage 1 average points score
- Eligible boys on school roll at time of tests
- Eligible girls on school roll at time of tests
- Filters
- Record type
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | rectype | new_la_code | old_la_code | la_name | totpups | tpupyear | telig | belig | gelig | pbelig | pgelig | tks1average | tks1group_l | ptks1group_l | tks1group_m | ptks1group_m | tks1group_h | ptks1group_h | tks1group_na | ptks1group_na | tfsm6cla1a | ptfsm6cla1a | tnotfsm6cla1a | ptnotfsm6cla1a | tealgrp2 | ptealgrp2 | tmobn | ptmobn | tealgrp1 | ptealgrp1 | tealgrp3 | ptealgrp3 | tsenele | psenele | tsenelk | psenelk | tsenelek | psenelek | telig_23 | ptfsm6cla1a_23 | ptnotfsm6cla1a_23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | 3 | E06000013 | 813 | North Lincolnshire | 12967 | 2041 | 2031 | 1007 | 1024 | 50% | 50% | z | z | z | z | z | z | z | z | z | 652 | 32% | 1379 | 68% | 280 | 14% | 1905 | 94% | 1745 | 86% | 6 | 0% | 84 | 4% | 311 | 15% | 395 | 19% | 2044 | 35% | 65% |
202324 | Academic year | Local authority | E92000001 | England | 3 | E10000011 | 845 | East Sussex | 39328 | 5656 | 5601 | 2893 | 2708 | 52% | 48% | z | z | z | z | z | z | z | z | z | 1628 | 29% | 3973 | 71% | 426 | 8% | 5178 | 92% | 5148 | 92% | 27 | 0% | 251 | 4% | 980 | 17% | 1231 | 22% | 5762 | 29% | 71% |
202324 | Academic year | Local authority | E92000001 | England | 3 | E10000025 | 931 | Oxfordshire | 56615 | 7682 | 7635 | 3936 | 3699 | 52% | 48% | z | z | z | z | z | z | z | z | z | 1547 | 20% | 6088 | 80% | 1258 | 16% | 6909 | 90% | 6326 | 83% | 51 | 1% | 429 | 6% | 1458 | 19% | 1887 | 25% | 7671 | 21% | 79% |
202324 | Academic year | Local authority | E92000001 | England | 3 | E10000017 | 888 | Lancashire | 101275 | 14719 | 14643 | 7397 | 7246 | 51% | 49% | z | z | z | z | z | z | z | z | z | 4272 | 29% | 10371 | 71% | 2167 | 15% | 13771 | 94% | 12424 | 85% | 52 | 0% | 696 | 5% | 2086 | 14% | 2782 | 19% | 14596 | 29% | 71% |
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000033 | 213 | Westminster | 9265 | 1192 | 1154 | 587 | 567 | 51% | 49% | z | z | z | z | z | z | z | z | z | 550 | 48% | 604 | 52% | 697 | 60% | 1041 | 90% | 454 | 39% | 3 | 0% | 69 | 6% | 172 | 15% | 241 | 21% | 1249 | 46% | 54% |
Variables in this data set
Variable name | Variable description |
---|---|
belig | Eligible boys on school roll at time of tests |
gelig | Eligible girls on school roll at time of tests |
pbelig | Percentage of eligible boys on school roll at time of tests |
pgelig | Percentage of eligible girls on school roll at time of tests |
psenele | Percentage of eligible pupils with EHC plan |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.