Higher level learners by provider category - 2018/19 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by registered provider type, academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Provider category
- Qualification level
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | provider_category | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Further education colleges | 4060 | 8255 | 16.5 | 19 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Further education colleges | 10270 | 14555 | 52.5 | 51.4 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Further education colleges | 10465 | 15585 | 74.1 | 74.3 |
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Higher education providers | 245 | 600 | 1 | 1.4 |
201819 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | Higher education providers | 9000 | 9625 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
percentage_all_students_by_characteristic | Percentage of all students by characteristic |
Footnotes
- See the about release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.