Pupil attendance since week commencing 09 September 2024 - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 43 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- Education Phase
- Time period
- 2024 Week 37 to 2024 Week 43
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Week 37 | Regional | E92000001 | England | E12000002 | North West | 2024-09-09 | Primary | 2424 | 531495 | 984719 | 987207 | 2488 | 38285 | 20970 | 17315 | 12336 | 1025492 | 481499 | 492254 | 973753 | 10966 | 14728 | 2375 | 35 | 0 | 164 | 87 | 93 | 2894 | 21 | 11 | 562 | 502 | 0 | 124 | 1801 | 0 | 61 | 9075 | 1370 | 5712 | 1158 | 2434 | 621976 | 96.2666700471579 | 3.73332995284215 | 2.04487211991902 | 1.68845783292312 | 1.43618867821494 | 0.231596150920729 | 0.884941081939206 | 0.557000932235454 | 0.133594411267957 | 0.112921407480507 | 0.00341299590830548 | 0 | 0.0159923236846314 | 0.0090688176992117 | 0.00204779754498329 | 0.00107265585689601 | 0.0548029628705051 | 0.282206004532459 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000001 | North East | 2024-09-09 | Primary | 850 | 169687 | 313457 | 314320 | 863 | 12689 | 6309 | 6380 | 2634 | 327009 | 154333 | 156777 | 311110 | 2347 | 4441 | 700 | 16 | 1 | 114 | 23 | 27 | 816 | 24 | 10 | 137 | 66 | 0 | 113 | 660 | 0 | 24 | 3741 | 287 | 1935 | 417 | 858 | 210650 | 96.1196786632784 | 3.88032133672162 | 1.92930469803583 | 1.95101663868579 | 1.35806659755542 | 0.214061386689663 | 1.14400521086576 | 0.591726833206425 | 0.0877651685427618 | 0.127519426070842 | 0.00489283169576372 | 0.000305801980985233 | 0.0348614258323165 | 0.00825665348660129 | 0.00733924754364559 | 0.00305801980985233 | 0.0418948713949769 | 0.24953441648395 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000006 | East of England | 2024-09-09 | Primary | 1952 | 424599 | 799147 | 801203 | 2056 | 29698 | 18780 | 10918 | 6851 | 830901 | 394221 | 399172 | 793393 | 5754 | 12246 | 1880 | 29 | 4 | 249 | 71 | 105 | 3156 | 30 | 26 | 984 | 754 | 0 | 76 | 1101 | 0 | 125 | 3978 | 1097 | 4666 | 1177 | 1982 | 509476 | 96.4258076473611 | 3.57419235263888 | 2.26019706318803 | 1.31399528945085 | 1.4738217910437 | 0.226260408881443 | 0.478757397090628 | 0.561559078638731 | 0.132025355607948 | 0.141653458113542 | 0.00349018715827758 | 0.000481405125279666 | 0.0299674690486592 | 0.0126368845385912 | 0.0036105384395975 | 0.00312913331431783 | 0.118425660818798 | 0.379828643845657 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000007 | London | 2024-09-09 | Primary | 1734 | 551725 | 1005792 | 1008764 | 2972 | 50947 | 26924 | 24023 | 14349 | 1059711 | 490326 | 502158 | 992484 | 13308 | 17554 | 2475 | 15 | 35 | 74 | 46 | 17 | 5671 | 44 | 542 | 451 | 1324 | 33 | 98 | 1457 | 0 | 60 | 7796 | 1041 | 12162 | 3024 | 1778 | 683165 | 95.1923684853701 | 4.80763151462993 | 2.54069269829227 | 2.26693881633766 | 1.65648936360951 | 0.233554242618978 | 0.735672272912143 | 1.14767139342708 | 0.0982343299258005 | 0.285360820072642 | 0.00141548025829684 | 0.00330278726935929 | 0.00698303594093107 | 0.00160421095940308 | 0.00415207542433739 | 0.0511460199997924 | 0.0425587730994582 | 0.535145902986758 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000008 | South East | 2024-09-09 | Primary | 2572 | 605540 | 1138442 | 1143023 | 4581 | 43199 | 28202 | 14997 | 9692 | 1186222 | 561629 | 568641 | 1130270 | 8172 | 18959 | 2726 | 36 | 12 | 202 | 167 | 92 | 4506 | 43 | 80 | 1379 | 613 | 4 | 126 | 3729 | 0 | 109 | 5301 | 1520 | 6624 | 1552 | 2592 | 708427 | 96.3582702057456 | 3.64172979425436 | 2.37746391484899 | 1.26426587940537 | 1.59826744066456 | 0.229805213526642 | 0.446880937969453 | 0.558411494644341 | 0.128137903360416 | 0.130835543431162 | 0.00303484507958881 | 0.0010116150265296 | 0.0170288529465817 | 0.00775571520339363 | 0.00362495384506441 | 0.00674410017686403 | 0.116251426798694 | 0.379861442461866 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.