Mean and median hourly fee for two-year-old children by region (2018, 2019, 2021 and 2022)
Not the latest data
Published
Last updated
A time series of mean and median fees for children aged 2 broken down by region.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Regional
- Indicators
- Mean hourly fee
- Median hourly fee
- Unweighted base
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | age_group | mean_hourly_fee | median_hourly_fee | unweighted_base |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | Regional | E92000001 | England | E12000001 | North East | Two year-old children | 4.95 | 4.5 | 325 |
2022 | Calendar year | Regional | E92000001 | England | E12000002 | North West | Two year-old children | 5.07 | 4.8 | 1028 |
2022 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Two year-old children | 4.87 | 4.6 | 813 |
2022 | Calendar year | Regional | E92000001 | England | E12000005 | West Midlands | Two year-old children | 5.29 | 5 | 778 |
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | Two year-old children | 5.09 | 4.75 | 734 |
Variables in this data set
Variable name | Variable description |
---|---|
mean_hourly_fee | Mean hourly fee |
median_hourly_fee | Median hourly fee |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.