Destinations by provider, provider type and benefit status (PRV01)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision and benefit status.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Provision
- Provider Type
- Benefit learner
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | ProviderType | Provision | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | 790100 | 781230 | 74 | 63 | 5 | 50 | 12 | 24 | 11 | 18 | 1 | 7 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 3 | 39 | 66 | 11 | 5 | 7 | 9 | 6 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Benefit learners | 190460 | 190460 | 48 | 33 | 3 | 28 | 5 | 20 | 15 | 17 | 1 | 9 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 39 | 57 | 21 | 1 | 20 | 29 | 1 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Not on benefits | 599640 | 590770 | 82 | 73 | 5 | 58 | 15 | 25 | 10 | 18 | 1 | 6 | 5 | 2 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 4 | 39 | 69 | 8 | 6 | 3 | 2 | 7 | ||||
201920 | Academic year | National | E92000001 | England | Total | Apprenticeship | Total | 145560 | 145450 | 92 | 90 | 3 | 75 | 15 | 17 | 2 | 11 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 0 | 4 | 12 | 0 | 11 | 23 | 89 | 5 | 3 | 2 | 1 | 3 | ||||
201920 | Academic year | National | E92000001 | England | Total | Apprenticeship | Benefit learners | 2960 | 2960 | 82 | 80 | 2 | 65 | 15 | 17 | 2 | 12 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 0 | 3 | 11 | 0 | 11 | 26 | 88 | 11 | 3 | 8 | 5 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
BelowL2Percent | Below Level 2 (excluding English & Maths) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.