Key stage 2 to 4 transition matrices KS4 measures
Latest data
Published
Last updated
National level EBacc entry, EBacc achievement (9-4), EBacc achievement (9-5), English and maths (9-4), English and maths (9-5) compared with KS2 scaled scores achieved broken down by gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils achieving grades 4 or above in English and mathematics GCSEs
- Number of pupils achieving grades 5 or above in English and mathematics GCSEs
- Number of pupils achieving the English Baccalaureate (grades 4 or above in English and maths)
- Filters
- Key stage 2 scaled score group
- Pupil characteristic disaggregation
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | ks2_scaled_score_group | ebacc_all_entered | ebacc_all_not_entered | ebacc_all_perc_entered | ebacc_all_perc_not_entered | ebacc_9-4_achieved | ebacc_9-4_not_achieved | ebacc_9-4_perc_achieved | ebacc_9-4_perc_not_achieved | ebacc_9-5_achieved | ebacc_9-5_not_achieved | ebacc_9-5_perc_achieved | ebacc_9-5_perc_not_achieved | basics_9-4_achieved | basics_9-4_not_achieved | basics_9-4_perc_achieved | basics_9-4_perc_not_achieved | basics_9-5_achieved | basics_9-5_not_achieved | basics_9-5_perc_achieved | basics_9-5_perc_not_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | Less than 80 | 554 | 12684 | 4.2 | 95.8 | 124 | 13114 | 0.9 | 99.1 | 70 | 13168 | 0.5 | 99.5 | 395 | 12843 | 3 | 97 | 164 | 13074 | 1.2 | 98.8 |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | 80 - 89.5 | 2003 | 19919 | 9.1 | 90.9 | 96 | 21826 | 0.4 | 99.6 | 28 | 21894 | 0.1 | 99.9 | 883 | 21039 | 4 | 96 | 204 | 21718 | 0.9 | 99.1 |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | 90 - 95.5 | 6449 | 35399 | 15.4 | 84.6 | 658 | 41190 | 1.6 | 98.4 | 229 | 41619 | 0.5 | 99.5 | 6057 | 35791 | 14.5 | 85.5 | 1503 | 40345 | 3.6 | 96.4 |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | 96 - 99.5 | 12963 | 44734 | 22.5 | 77.5 | 2579 | 55118 | 4.5 | 95.5 | 882 | 56815 | 1.5 | 98.5 | 19309 | 38388 | 33.5 | 66.5 | 6275 | 51422 | 10.9 | 89.1 |
202324 | Academic year | National | E92000001 | England | Provisional | All Pupils | All Pupils | 100 - 102 | 17647 | 42112 | 29.5 | 70.5 | 5455 | 54304 | 9.1 | 90.9 | 2155 | 57604 | 3.6 | 96.4 | 30728 | 29031 | 51.4 | 48.6 | 12866 | 46893 | 21.5 | 78.5 |
Variables in this data set
Variable name | Variable description |
---|---|
basics_9-4_achieved | Number of pupils achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_not_achieved | Number of pupils not achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_perc_achieved | Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_perc_not_achieved | Percentage of pupils not achieving grades 4 or above in English and mathematics GCSEs |
basics_9-5_achieved | Number of pupils achieving grades 5 or above in English and mathematics GCSEs |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.