Key stage 2 to 4 transition matrices KS4 measures
Latest data
Published
Last updated
National level English and maths achievement measures and EBacc measures in state-funded schools by pupil characteristics, including KS2 scaled score, in 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils achieving grades 5 or above in English and maths GCSEs
- Number of pupils not achieving grades 5 or above in English and maths GCSEs
- Number of pupils achieving grades 4 or above in English and maths GCSEs
- Filters
- Key stage 2 scaled score group
- Pupil characteristic
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | breakdown | ks2_scaled_score_group | ebacc_all_entered | ebacc_all_not_entered | ebacc_all_perc_entered | ebacc_all_perc_not_entered | ebacc_94_achieved | ebacc_94_not_achieved | ebacc_94_perc_achieved | ebacc_94_perc_not_achieved | ebacc_95_achieved | ebacc_95_not_achieved | ebacc_95_perc_achieved | ebacc_95_perc_not_achieved | basics_94_achieved | basics_94_not_achieved | basics_94_perc_achieved | basics_94_perc_not_achieved | basics_95_achieved | basics_95_not_achieved | basics_95_perc_achieved | basics_95_perc_not_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | Total | 47637 | 118835 | 28.6 | 71.4 | 21468 | 145004 | 12.9 | 87.1 | 13260 | 153212 | 8 | 92 | 72218 | 94254 | 43.4 | 56.6 | 42982 | 123490 | 25.8 | 74.2 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | Less than 80 | 247 | 6813 | 3.5 | 96.5 | 45 | 7015 | 0.6 | 99.4 | 25 | 7035 | 0.4 | 99.6 | 168 | 6892 | 2.4 | 97.6 | 62 | 6998 | 0.9 | 99.1 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 80 - 89.5 | 814 | 10269 | 7.3 | 92.7 | 40 | 11043 | 0.4 | 99.6 | 9 | 11074 | 0.1 | 99.9 | 320 | 10763 | 2.9 | 97.1 | 81 | 11002 | 0.7 | 99.3 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 90 - 95.5 | 2242 | 15307 | 12.8 | 87.2 | 176 | 17373 | 1 | 99 | 69 | 17480 | 0.4 | 99.6 | 1688 | 15861 | 9.6 | 90.4 | 431 | 17118 | 2.5 | 97.5 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 96 - 99.5 | 3747 | 16423 | 18.6 | 81.4 | 600 | 19570 | 3 | 97 | 215 | 19955 | 1.1 | 98.9 | 4523 | 15647 | 22.4 | 77.6 | 1425 | 18745 | 7.1 | 92.9 |
Variables in this data set
Variable name | Variable description |
---|---|
basics_94_achieved | Number of pupils achieving grades 4 or above in English and maths GCSEs |
basics_94_not_achieved | Number of pupils not achieving grades 4 or above in English and maths GCSEs |
basics_94_perc_achieved | Percentage of pupils achieving grades 4 or above in English and maths GCSEs |
basics_94_perc_not_achieved | Percentage of pupils not achieving grades 4 or above in English and maths GCSEs |
basics_95_achieved | Number of pupils achieving grades 5 or above in English and maths GCSEs |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.