Attainment and other performance measures - region and student characteristics
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by region or local authority and student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language and SEN provision.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Characteristic
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_type | characteristic_value | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | aps_per_entry_alev | aps_per_entry_acad | aps_per_entry_agen | aps_per_entry_tlev | aps_per_entry_technicalcertificate | aps_per_entry_grade_alev | aps_per_entry_grade_acad | aps_per_entry_grade_agen | aps_per_entry_grade_tlev | aps_per_entry_grade_technicalcertificate | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | students_achieving_tech_bacc | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 929 | E06000048 | Northumberland | SEN Provision | SEN support | 220 | 53 | 37 | 38 | 28 | 10 | 1 | 30.5882 | 30.5211 | 22.8571 | 21.6949 | 5 | C | C | Merit- | Merit- | L2Pass | 66.038 | 48.649 | 47.368 | 14 | 32.8571 | C+ | 14.286 | 21.429 | 14 | 21.429 | 37 | 27.027 | 52 | 53.846 | 0 | 44 | 2.273 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | Ethnicity | Asian or Asian British - Indian | 59 | 35 | 30 | 30 | 10 | 2 | 0 | 35.2532 | 35.3442 | 23.6667 | 25 | z | B- | B- | Merit | Merit | z | 80 | 83.333 | 83.333 | 22 | 35.1515 | B- | 22.727 | 31.818 | 22 | 22.727 | 15 | 13.333 | 21 | 52.381 | 0 | 9 | 0 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | First Language | Other than English language | 795 | 319 | 256 | 258 | 81 | 25 | 5 | 32.3626 | 32.3919 | 25.739 | 27.8884 | 5.8261 | C+ | C+ | Merit | Merit+ | L2Merit- | 82.759 | 77.734 | 77.132 | 190 | 32.3158 | C+ | 10 | 15.263 | 190 | 11.579 | 186 | 13.441 | 247 | 38.866 | 0 | 151 | 3.311 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 392 | E08000022 | North Tyneside | All Students | All state-funded students | 1099 | 813 | 755 | 758 | 174 | 25 | 0 | 33.2076 | 33.2628 | 31.2725 | 37.6364 | z | C+ | C+ | Dist- | Dist+ | z | 83.395 | 76.954 | 76.649 | 543 | 33.2781 | C+ | 8.103 | 16.022 | 543 | 12.891 | 116 | 21.552 | 254 | 68.504 | 0 | 65 | 0 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 392 | E08000022 | North Tyneside | Disadvantage | Disadvantaged | 200 | 87 | 73 | 73 | 28 | 7 | 0 | 28.4375 | 28.4077 | 31.6667 | 36.1194 | z | C | C | Dist- | Dist | z | 71.264 | 54.795 | 54.795 | 33 | 28.9899 | C | 6.061 | 6.061 | 33 | 3.03 | 31 | 22.581 | 50 | 56 | 0 | 18 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.