02 - Age and Gender, by type of SEN provision and type of need - 2016 to 2022
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, type of need, age and gender.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age 2 and under
- Age 2 and under (%)
- Age 3
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | age_2_and_under | age_3 | age_4 | age_5 | age_6 | age_7 | age_8 | age_9 | age_10 | age_11 | age_12 | age_13 | age_14 | age_15 | age_16 | age_17 | age_18 | age_19_and_over | pupil_gender_boys | pupil_gender_girls | age_2_and_under_percent | age_3_percent | age_4_percent | age_5_percent | age_6_percent | age_7_percent | age_8_percent | age_9_percent | age_10_percent | age_11_percent | age_12_percent | age_13_percent | age_14_percent | age_15_percent | age_16_percent | age_17_percent | age_18_percent | age_19_and_over_percent | pupil_gender_boys_percent | pupil_gender_girls_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 54.54545455 | 45.45454545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45454545 | 54.54545455 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 54.54545455 | 45.45454545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45454545 | 54.54545455 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Autistic Spectrum Disorder | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 28.57142857 | 14.28571429 | 14.28571429 | 0 | 0 | 0 | 14.28571429 | 0 | 0 | 14.28571429 | 0 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | 0 | 71.42857143 | 28.57142857 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Hearing Impairment | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 40 | 60 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Moderate Learning Difficulty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
age_10 | Age 10 |
age_10_percent | Age 10 (%) |
age_11 | Age 11 |
age_11_percent | Age 11 (%) |
age_12 | Age 12 |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools or the small number of general hospital schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.