Pupil attendance between 1 April and 21 July 2023 - Summer term
Not the latest data
Published
Last updated
Summer term local authority, regional and national attendance between 01 April and 21 July 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23 Summer term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | 202223 | Summer term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | 1545.01587301587 | 336307.857142857 | 37610307 | 38367312 | 757005 | 2563166 | 1467702 | 1095464 | 475246 | 40930478 | 18480853 | 18714201 | 37195054 | 415253 | 988901 | 102491 | 167677 | 254 | 9311 | 40971 | 14712 | 139809 | 242989 | 57062 | 2206 | 40625 | 470355 | 830 | 547402 | 59993 | 451879 | 36190 | 3571 | 1765 | 465788 | 93.7377569839277 | 6.26224301607228 | 3.58584133808552 | 2.67640167798676 | 2.41605045511562 | 0.250402646165041 | 1.3373945938281 | 1.10401593648625 | 0.146572927880295 | 0.088418219792107 | 0.409662941146204 | 0.000620564460546979 | 0.0227483294966651 | 0.100099002019962 | 0.0359438753683746 | 0.341576758522097 | 0.00872454995517033 | 20.6242436263392 | |||
202223 | 202223 | Summer term | Regional | E92000001 | England | E12000007 | London | Primary | 1429.85714285714 | 451165.841269841 | 49491880 | 50416429 | 924549 | 3288430 | 2153348 | 1135082 | 838763 | 53704859 | 24097141 | 24622338 | 48719479 | 772401 | 1402138 | 136278 | 358397 | 97 | 3937 | 34462 | 8432 | 192798 | 133337 | 22704 | 50659 | 65002 | 675527 | 24 | 345398 | 66362 | 648872 | 74450 | 16807 | 1790 | 700992 | 93.8768482754977 | 6.12315172450225 | 4.00959622666545 | 2.1135554978368 | 2.61082149010018 | 0.253753575630838 | 0.643141061035092 | 1.20821842209845 | 0.123567962444515 | 0.138628052258735 | 0.667345574820334 | 0.000180616804151743 | 0.00733080781387025 | 0.064169240254406 | 0.0157006277588402 | 0.358995449555132 | 0.0312951198698799 | 19.7733213720045 | |||
202223 | 202223 | Summer term | Regional | E92000001 | England | E12000009 | South West | Primary | 1598.73015873016 | 304271.428571429 | 34043821 | 34804178 | 760357 | 2047278 | 1356832 | 690446 | 342301 | 36851456 | 16829754 | 16934264 | 33764018 | 279803 | 984605 | 95776 | 34187 | 39 | 9623 | 46351 | 11943 | 170693 | 160529 | 17243 | 5174 | 53230 | 541384 | 40 | 342088 | 62498 | 257223 | 28637 | 3615 | 2096 | 445410 | 94.4445125858799 | 5.55548741412008 | 3.68189522823739 | 1.8735921858827 | 2.67182116223576 | 0.259897465109655 | 0.928288966384395 | 0.697999558009323 | 0.16959438454752 | 0.0777092769414592 | 0.092769740224104 | 0.000105830282526693 | 0.0261129438142146 | 0.125777933984481 | 0.0324084888260589 | 0.463192010649457 | 0.00980965311112809 | 17.1293961931174 | |||
202223 | 202223 | Summer term | Regional | E92000001 | England | E12000005 | West Midlands | Primary | 1584.80952380952 | 385089.142857143 | 43373432 | 44115483 | 742051 | 2923070 | 1810934 | 1112136 | 607859 | 47038553 | 21427313 | 21407183 | 42834496 | 538936 | 1242472 | 103014 | 221533 | 69 | 10270 | 44398 | 16361 | 166436 | 189767 | 17756 | 5890 | 34184 | 512204 | 6 | 470616 | 68923 | 534044 | 38553 | 6293 | 1770 | 504724 | 93.7857994908985 | 6.21420050910154 | 3.8498930866347 | 2.36430742246684 | 2.64139077577493 | 0.218999083581504 | 1.00048995979957 | 1.13533254307376 | 0.146524490241016 | 0.081960429352493 | 0.470960490642644 | 0.000146688185752653 | 0.0218331546040543 | 0.0943864068267576 | 0.0347821073492631 | 0.353828911361283 | 0.013378387723789 | 20.4384488223607 | |||
202223 | 202223 | Summer term | Regional | E92000001 | England | E12000002 | North West | Primary | 2189.26984126984 | 484577.507936508 | 52590862 | 53411822 | 820960 | 3362358 | 2000834 | 1361524 | 759755 | 56774180 | 25821988 | 26099597 | 51921585 | 669277 | 1384277 | 142171 | 211560 | 42 | 13487 | 56485 | 15579 | 171228 | 204135 | 32462 | 6500 | 44728 | 565573 | 24 | 662439 | 90478 | 549729 | 58878 | 5975 | 2430 | 632173 | 94.0776634730788 | 5.92233652692122 | 3.52419709100158 | 2.39813943591964 | 2.43821575230149 | 0.250414889303553 | 1.1667962443491 | 0.96827290151967 | 0.159364697121121 | 0.103705592929744 | 0.372634179833157 | 7.39772903809443e-05 | 0.0237555170325666 | 0.0994906487420866 | 0.0274402906391603 | 0.30159484469877 | 0.0105241502387177 | 19.5430488706037 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.