English Devolved Area level destinations by demographics (EDA01)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by English devolved area (formerly known as Mayoral Combined Authority) of learner address, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- English devolved area, National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Age Group
- MCA funded
- Provision
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | english_devolved_area_code | english_devolved_area_name | mca_funded | provision | level_of_learning_group | level_of_learning | t_level_aim | age_youth_adult | age_group | sex | learning_difficulties | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Learning Difficulties / Disability | 294510 | 292210 | 74 | 44 | 2 | 27 | 17 | 47 | 30 | 38 | 4 | 6 | 6 | 12 | 8 | 16 | 9 | 1 | 0 | 0 | 4 | 8 | 3 | 1 | 2 | 61 | 4 | 61 | 14 | 7 | 7 | 5 | 7 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | No Learning Difficulties / Disability | 990650 | 976440 | 82 | 63 | 5 | 43 | 20 | 39 | 18 | 28 | 0 | 6 | 5 | 7 | 4 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 4 | 1 | 3 | 53 | 4 | 63 | 11 | 5 | 5 | 3 | 4 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | 38900 | 38140 | 82 | 58 | 4 | 36 | 22 | 45 | 24 | 32 | 1 | 6 | 6 | 6 | 4 | 19 | 14 | 1 | 0 | 0 | 5 | 12 | 3 | 1 | 2 | 59 | 4 | 58 | 11 | 6 | 5 | 3 | 5 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Female | Total | 737600 | 729720 | 81 | 61 | 4 | 41 | 20 | 40 | 20 | 29 | 1 | 7 | 7 | 7 | 3 | 14 | 8 | 1 | 0 | 0 | 4 | 11 | 3 | 1 | 2 | 56 | 5 | 62 | 11 | 6 | 5 | 3 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Footnotes
- Region is based on learner postcode
- English Devolved Area is based on learner postcode
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.