Pupil characteristics - Year group and Gender
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools by national curriculum year and gender.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full time equivalent
- Full time pupils
- Headcount
- Filters
- Pupil gender
- School type
- Year group
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | Phase-type_grouping | gender | ncyear | full_time | part_time | headcount | fte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 878 | Devon | E10000008 | State-funded special school | Total | Year 9 | 159 | 0 | 159 | 159 |
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 879 | Plymouth | E06000026 | Pupil referral unit | Boys | Not followed | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 879 | Plymouth | E06000026 | Pupil referral unit | Boys | Nursery 1 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 879 | Plymouth | E06000026 | Pupil referral unit | Boys | Year 10 | 32 | 0 | 32 | 32 |
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 879 | Plymouth | E06000026 | Pupil referral unit | Boys | Year 2 | 1 | 0 | 1 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
fte | Full time equivalent |
full_time | Full time pupils |
gender | Pupil gender - Pupil gender (Boys/girls) |
headcount | Headcount |
ncyear | Year group - National curriculum year group |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.