FE
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- COVID-19
- Publication
- Laptops and tablets data
- Release
- December 2021
- Release type
- Geographic levels
- National
- Indicators
- Number of devices delivered or dispatched to FE colleges since the start of the scheme
- Number of routers delivered or dispatched to FE colleges since the start of the scheme
- Time period
- 2021 Week 50
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_ukprn | provider_name | devices | routers |
---|---|---|---|---|---|---|---|---|
2021 | Week 50 | Provider | E92000001 | England | 10039859 | Academy Transformation | 8 | 0 |
2021 | Week 50 | Provider | E92000001 | England | 10010584 | Access Training | 2 | 0 |
2021 | Week 50 | Provider | E92000001 | England | 10000108 | Acorn Training Consultants | 2 | 0 |
2021 | Week 50 | Provider | E92000001 | England | 10019237 | Activate Community And | 13 | 10 |
2021 | Week 50 | Provider | E92000001 | England | 10057981 | Ada National College | 5 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
devices | Number of devices delivered or dispatched to FE colleges since the start of the scheme |
routers | Number of routers delivered or dispatched to FE colleges since the start of the scheme |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool