04 - Year group, by type of SEN provision and type of need - 2016 to 2021
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, type of need and national curriculum year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years
- Early years (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | nc_early_years | nc_reception | nc_year_1 | nc_year_2 | nc_year_3 | nc_year_4 | nc_year_5 | nc_year_6 | nc_year_7 | nc_year_8 | nc_year_9 | nc_year_10 | nc_year_11 | nc_year_12 | nc_year_13 | nc_year_14 | nc_not_followed | nc_early_years_percent | nc_reception_percent | nc_year_1_percent | nc_year_2_percent | nc_year_3_percent | nc_year_4_percent | nc_year_5_percent | nc_year_6_percent | nc_year_7_percent | nc_year_8_percent | nc_year_9_percent | nc_year_10_percent | nc_year_11_percent | nc_year_12_percent | nc_year_13_percent | nc_year_14_percent | nc_not_followed_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | East of England | E12000006 | 926 | Norfolk | E10000020 | Pupil referral unit | Statement or EHC | Moderate Learning Difficulty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | East of England | E12000006 | 926 | Norfolk | E10000020 | Pupil referral unit | Statement or EHC | Specific Learning Difficulty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | East of England | E12000006 | 926 | Norfolk | E10000020 | State-funded nursery | SEN Support | Social, Emotional and Mental Health | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | East of England | E12000006 | 926 | Norfolk | E10000020 | State-funded primary | SEN Support | Other Difficulty/Disability | 263 | 7 | 16 | 17 | 20 | 48 | 34 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.661596958 | 6.08365019 | 6.463878327 | 7.604562738 | 18.25095057 | 12.92775665 | 18.63117871 | 27.37642586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | East of England | E12000006 | 926 | Norfolk | E10000020 | State-funded primary | No SEN | Total | 56083 | 2714 | 8068 | 7729 | 7477 | 7606 | 7667 | 7565 | 7257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.839256103 | 14.38582102 | 13.78135977 | 13.33202575 | 13.56204197 | 13.67080934 | 13.48893604 | 12.93975001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
nc_early_years | Early years |
nc_early_years_percent | Early years (%) |
nc_not_followed | National curriculum not followed |
nc_not_followed_percent | National curriculum not followed (%) |
nc_reception | Reception |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.