Exclusions by reason
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Bullying
- Bullying
- Damage
- Filters
- School type
- Time period
- 2006/07 to 2016/17
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | fixed_physical_pupils | fixed_physical_adult | fixed_verbal_pupil | fixed_verbal_adult | fixed_bullying | fixed_racist_abuse | fixed_sexual_misconduct | fixed_drug_alcohol | fixed_damage | fixed_theft | fixed_persistent_disruptive | fixed_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201617 | National | E92000001 | England | Total | 1025 | 745 | 330 | 655 | 25 | 25 | 105 | 565 | 95 | 40 | 2755 | 1355 | 64355 | 26695 | 15170 | 59675 | 4250 | 4565 | 2235 | 9075 | 7685 | 4320 | 108640 | 75195 | |||||
Academic year | 201617 | National | E92000001 | England | State-funded primary | 160 | 380 | 45 | 105 | 5 | 5 | 15 | x | 20 | 0 | 440 | 80 | 13405 | 17500 | 2520 | 6220 | 395 | 470 | 225 | 45 | 1415 | 195 | 17755 | 4190 | |||||
Academic year | 201617 | National | E92000001 | England | State-funded secondary | 860 | 330 | 280 | 545 | 20 | 20 | 85 | 565 | 75 | 40 | 2295 | 1265 | 48610 | 5075 | 12150 | 51835 | 3590 | 3870 | 1930 | 8820 | 5290 | 4065 | 88165 | 69495 | |||||
Academic year | 201617 | National | E92000001 | England | Special | 5 | 30 | x | 5 | x | x | 5 | x | x | 0 | 20 | 10 | 2345 | 4120 | 500 | 1615 | 265 | 225 | 80 | 215 | 985 | 60 | 2715 | 1510 | |||||
Academic year | 201617 | Regional | E92000001 | England | E12000001 | North East | Total | 35 | 35 | 10 | 55 | x | 5 | 5 | 25 | 5 | 5 | 155 | 95 | 2640 | 960 | 570 | 3835 | 175 | 200 | 65 | 380 | 400 | 160 | 8885 | 4560 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_bullying | Bullying |
fixed_damage | Damage |
fixed_drug_alcohol | Drugs and alcohol |
fixed_other | Other |
fixed_persistent_disruptive | Persistent disruptive behaviour |
Footnotes
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools.
- x - 1 or 2 pupils, or a percentage based on 1 or 2.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.