Learner characteristics - Participation, Achievement by Age, LLDD, Primary LLDD, Ethnicity, Provision Type
Not the latest data
Published
Last updated
Further education and skills learner participation and achievements by detailed learning difficulty and/or disability. Breakdowns for adult (19+) Education and training can also be obtained.
Academic years: 2017/18 to 2022/23
Indicators: Total Participation and Achievement by Level
Filters: Minority Ethnic flag, LLDD, Primary LLDD, Age group (with unknowns), Age group (under 19/19+), Provision type
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Total Participation
- Participation Below level 2 (excluding basic skills)
- Participation Basic skills
- Filters
- Age (under 19/19+)
- Age group (with unknowns)
- Learning difficulty/disability
- Time period
- 2017/18 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provision_type | age_youth_adult | age_summary_with_unknowns | lldd | lldd_primary | minority_ethnic | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | White | 329390 | 34810 | 76380 | 94650 | 139360 | 140840 | 141380 | 20240 | 19990 | 202360 | 30710 | 37840 | 46970 | 57890 | 81950 | 59160 | 4270 | 17130 |
201718 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Unknown | 6740 | 620 | 1560 | 940 | 3400 | 1670 | 3510 | 470 | 610 | 3400 | 540 | 910 | 470 | 1080 | 990 | 1110 | 60 | 510 |
201718 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Ethnic minorities (excluding white minorities) | 78300 | 17100 | 33330 | 12980 | 24300 | 31520 | 24860 | 3260 | 8800 | 55640 | 14860 | 23100 | 6430 | 12380 | 20400 | 12680 | 580 | 7180 |
201718 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Total | 414420 | 52530 | 111260 | 108570 | 167060 | 174020 | 169750 | 23970 | 29400 | 261410 | 46100 | 61840 | 53870 | 71350 | 103330 | 72960 | 4910 | 24820 |
201718 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Total | White | 329390 | 34810 | 76380 | 94650 | 139360 | 140840 | 141380 | 20240 | 19990 | 202360 | 30710 | 37840 | 46970 | 57890 | 81950 | 59160 | 4270 | 17130 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Age is based on age as at 31 August of the academic year.
- Learner characteristics (such as sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
- Learners with learning difficulties and/or disabilities (LLDD) categories but must indicate which of these is the primary disability, difficulty or health problem. Overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Ethnic minorities do not include white minorities.
- White comprises white British, Gypsy or Irish Traveller, Irish, and any other white background.
- Education and Training includes Traineeships.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.