Subjects taught in state funded secondary schools
Not the latest data
Published
Last updated
Headcount of teachers and the number of hours taught by subject to year groups 7-13 in all state funded secondary schools.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Number of hours taught for all years
- Number of hours taught for years 10 and 11
- Number of hours taught for years 12 and 13
- Filters
- Subject taught
- Time period
- 2011/12 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | teachers_allyrs | teachers_yrs79 | teachers_yrs1011 | teachers_yrs1213 | hours_allyrs | hours_yrs79 | hours_yrs1011 | hours_yrs1213 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Mathematics | 35771 | 32306 | 29899 | 12595 | 556169 | 276507 | 219426 | 60236 |
202122 | Academic year | National | E92000001 | England | English | 39043 | 35603 | 31368 | 10568 | 550238 | 285705 | 227881 | 36652 |
202122 | Academic year | National | E92000001 | England | Physics | 6512 | 1756 | 4230 | 3942 | 46408 | 5366 | 21149 | 19893 |
202122 | Academic year | National | E92000001 | England | Chemistry | 7589 | 1797 | 4687 | 4998 | 52682 | 5334 | 21657 | 25691 |
202122 | Academic year | National | E92000001 | England | Biology | 8799 | 1944 | 5216 | 5985 | 58710 | 5972 | 22726 | 30012 |
Variables in this data set
Variable name | Variable description |
---|---|
hours_allyrs | Number of hours taught for all years |
hours_yrs1011 | Number of hours taught for years 10 and 11 |
hours_yrs1213 | Number of hours taught for years 12 and 13 |
hours_yrs79 | Number of hours taught for years 7 to 9 |
subject | Subject taught |
Footnotes
- Teachers were counted once against each subject and key stage they taught, irrespective of the time spent teaching. Therefore teachers may be counted against multiple subjects and key stages so sums of these categories will be greater than the number of secondary school teachers.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.