Areas of Learning (2013 - 2019)
Not the latest data
Published
Last updated
Attainment in the prime and specific areas of learning.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children achieving at least expected level across all early learning goals in area of learning
- Number of children achieving exceeded level across all early learning goals in area of learning
- Number of children included in EYFSP results
- Filters
- Area of learning
- Gender of child: total (girls and boys); girls; boys
- Time period
- 2012/13 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | gender | area_of_learning | number_of_children | at_least_expected_number | exceeded_number | at_least_expected_percent | exceeded_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | All Prime Areas | 638995 | 506305 | . | 79.2 | . | |||||
201819 | Academic year | National | E92000001 | England | Girls | All Prime Areas | 311553 | 266689 | . | 85.6 | . | |||||
201819 | Academic year | National | E92000001 | England | Boys | All Prime Areas | 327442 | 239616 | . | 73.2 | . | |||||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | All Prime Areas | 29024 | 23086 | . | 79.5 | . | |||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | Girls | All Prime Areas | 14053 | 12070 | . | 85.9 | . |
Variables in this data set
Variable name | Variable description |
---|---|
area_of_learning | Area of learning - Select area of learning: eg, litracy, all prime areas and others. |
at_least_expected_number | Number of children achieving at least expected level across all early learning goals in area of learning |
at_least_expected_percent | Percentage of children achieving at least expected level across all early learning goals in area of learning |
exceeded_number | Number of children achieving exceeded level across all early learning goals in area of learning |
exceeded_percent | Percentage of children achieving exceeded level across all early learning goals in area of learning |
Footnotes
- Children achieving at least the expected level in the ELGs within the three prime areas of learning (personal, social and emotional development; physical development; communication and language) as well as within literacy and mathematics is classed as achieving a 'good level of development'.
- Percentages rounded to 1 decimal place.
- Before using this table please check the methodology section for important information such as definitions, limitations and caveats about the data that may not be included in these footnotes.
- Achieved at least the expected level across all ELGs means a child achieved ‘expected’ or ‘exceeded’ in all 17 ELGs.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.