Degree of rurality of school location data
Not the latest data
Published
Last updated
National and regional level headline entry and attainment measures for the latest year broken down by degree of rurality - school location. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- Degree of rurality - school location
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | version | level_methodology | establishment_type | ru11ind_school_location | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 1 Urban - Major conurbation | 1447 | 221607 | 10504128.48 | 47.4 | 213277 | 96.2 | 105277 | 47.5 | 146611 | 66.2 | 100499 | 45.4 | 42735 | 19.3 | 60368 | 27.2 | 927835.22 | 4.19 | 205882 | 9080.268 | 0.04 | 0.04 | 0.05 | ||
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 2 Urban - Minor conurbation | 143 | 21976 | 974268 | 44.3 | 21129 | 96.1 | 9177 | 41.8 | 13712 | 62.4 | 7631 | 34.7 | 3103 | 14.1 | 4633 | 21.1 | 84159.37 | 3.83 | 20935 | -2044.69 | -0.1 | -0.12 | -0.08 | ||
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 3 Urban - City and town | 1925 | 287418 | 13175489.06 | 45.8 | 276112 | 96.1 | 127641 | 44.4 | 185728 | 64.6 | 105033 | 36.5 | 46479 | 16.2 | 66133 | 23 | 1149580.62 | 4 | 272009 | -20186.399 | -0.07 | -0.08 | -0.07 | ||
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 4 Rural - Town and fringe | 374 | 54480 | 2536076.41 | 46.6 | 53137 | 97.5 | 24381 | 44.8 | 36549 | 67.1 | 18342 | 33.7 | 8077 | 14.8 | 11683 | 21.4 | 220353.37 | 4.04 | 52435 | -1457.756 | -0.03 | -0.04 | -0.02 | ||
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 5 Rural - Village | 83 | 9543 | 448248 | 47 | 9262 | 97.1 | 4391 | 46 | 6411 | 67.2 | 3564 | 37.3 | 1510 | 15.8 | 2193 | 23 | 39280.44 | 4.12 | 9118 | 107.121 | 0.01 | -0.02 | 0.04 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_ci_low | Progress 8 lower 95% confidence interval |
p8score_ci_upp | Progress 8 upper 95% confidence interval |
Footnotes
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- The rural-urban classification of postcodes for 2023 are based on the 2011 classification of output areas released in August 2013. Census output areas forming settlements with populations of over 10,000 are defined as urban. The urban domain is further sub-divided into three broad morphological types based on the predominant settlement component. The remainder are defined as one of three rural types.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.