AEB - Participation, Achievement
Not the latest data
Published
Last updated
Adult (19+) AEB-funded learner participation and achievements
Academic years: 2016/17 to 2022/23
Indicators: Participation and Achievements by Level
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Total Participation
- Participation Below level 2 (excluding basic skills)
- Participation Basic skills
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | England | E92000001 | 1295170 | 325330 | 316570 | 68740 | 22850 | 404180 | 23470 | 502980 | 1090260 | 295070 | 251960 | 50560 | 14920 | 313940 | 15530 | 424680 |
201718 | Academic year | National | England | E92000001 | 1331790 | 348050 | 322330 | 48320 | 17470 | 454650 | 18180 | 471660 | 1120870 | 315880 | 262810 | 35850 | 11000 | 353390 | 11690 | 399330 |
201819 | Academic year | National | England | E92000001 | 1302710 | 327100 | 311160 | 31700 | 16150 | 466110 | 16350 | 462930 | 1119690 | 303410 | 260960 | 23330 | 10300 | 379730 | 10480 | 395730 |
201920 | Academic year | National | England | E92000001 | 1042030 | 244160 | 270840 | 28350 | 15250 | 406980 | 16120 | 334530 | 878530 | 216070 | 220160 | 17160 | 9790 | 310100 | 10220 | 303650 |
202021 | Academic year | National | England | E92000001 | 925270 | 230350 | 234130 | 26030 | 17030 | 434500 | 24540 | 233030 | 781490 | 206370 | 185460 | 18340 | 10600 | 339610 | 13670 | 215420 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total participation is the count of learners that were funded by the Adult Education Budget that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that were funded by the Adult Education Budget that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- The no level assigned category includes a small number of cases which appear to be anomalies in the system.
- Age is based on age as at 31 August of the academic year.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.