High needs places and funding - school data
Not the latest data
Published
Last updated
The number of planned high needs places and the planned expenditure for individual schools. This includes SEN places (both mainstream and special), alternative provision and hospital education as reported by local authorities in England for the latest financial year.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2023-24
- Release type
- Geographic levels
- School
- Indicators
- Number of hospital education places between April 2023 and August 2023
- Number of hospital education places between September 2023 and March 2024
- Number of PRU places between April 2023 and August 2023
- Filters
- School type
- Time period
- 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_urn | school_laestab | school_name | school_phase | number_sen_places_apr23_aug23 | number_sen_places_sept23_mar24 | sen_funding | number_pru_places_apr23_aug23 | number_pru_places_sept23_mar24 | pru_funding | number_hospital_places_apr23_aug23 | number_hospital_places_sept23_mar24 | hospital_funding | total_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100006 | 2021100 | Heath School | Pupil referral unit | 0 | 0 | 0 | 60 | 60 | 600000 | 0 | 0 | 0 | 600000 |
202324 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100007 | 2021101 | Camden Primary Pupil Referral Unit | Pupil referral unit | 0 | 0 | 0 | 20 | 20 | 200000 | 0 | 0 | 0 | 200000 |
202324 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100018 | 2022436 | Netley Primary School & Centre for Autism | Mainstream - Primary | 30 | 30 | 180000 | 0 | 0 | 0 | 0 | 0 | 0 | 180000 |
202324 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100020 | 2022475 | Primrose Hill School | Mainstream - Primary | 8 | 10 | 55000 | 0 | 0 | 0 | 0 | 0 | 0 | 55000 |
202324 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100023 | 2022603 | Torriano Primary School | Mainstream - Primary | 14 | 14 | 84000 | 0 | 0 | 0 | 0 | 0 | 0 | 84000 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr23_aug23 | Number of hospital education places between April 2023 and August 2023 |
number_hospital_places_sept23_mar24 | Number of hospital education places between September 2023 and March 2024 |
number_pru_places_apr23_aug23 | Number of PRU places between April 2023 and August 2023 |
number_pru_places_sept23_mar24 | Number of PRU places between September 2023 and March 2024 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.