Pupil attendance since week commencing 12 September by SEN - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Primary | EHC plan | 104878 | 1525 | 106403 | 11237 | 8993 | 2244 | 3463 | 117640 | 49536 | 52041 | 101577 | 3301 | 6119 | 820 | 343 | 0 | 0 | 92 | 63 | 1492 | 643 | 30 | 81 | 96 | 705 | 0 | 321 | 162 | 1642 | 119 | 64 | 90.44797688 | 9.552023121 | 7.644508671 | 1.907514451 | 5.201462088 | 0.697041823 | 0.272866372 | 1.395783747 | 0.137708262 | 0.101156069 | 0.291567494 | 0 | 0 | 0.078204692 | 0.053553213 | 1.268276097 | 0.054403264 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000009 | South West | E06000030 | Swindon | 866 | Primary | EHC plan | 167788 | 4258 | 172046 | 22263 | 18158 | 4105 | 3691 | 194309 | 81842 | 82976 | 164818 | 2970 | 10733 | 1524 | 92 | 0 | 0 | 244 | 246 | 5111 | 2651 | 640 | 5 | 105 | 1497 | 0 | 811 | 721 | 2502 | 71 | 208 | 88.54247616 | 11.45752384 | 9.344909397 | 2.112614444 | 5.523676206 | 0.784317762 | 0.417376447 | 1.28763979 | 0.371058469 | 0.036539738 | 0.047347266 | 0 | 0 | 0.125573185 | 0.126602473 | 2.63034651 | 0.107045994 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E06000049 | Cheshire East | 895 | Secondary | EHC plan | 179175 | 11917 | 191092 | 41105 | 27868 | 13237 | 7179 | 232197 | 83689 | 89263 | 172952 | 6223 | 15899 | 1914 | 42 | 236 | 0 | 290 | 1400 | 8037 | 10045 | 1016 | 23 | 168 | 1050 | 631 | 447 | 956 | 10515 | 1319 | 50 | 82.29735957 | 17.70264043 | 12.00187772 | 5.700762714 | 6.847203022 | 0.824300056 | 0.192508947 | 4.52848228 | 0.411719359 | 0.568052128 | 0.018088089 | 0.101637833 | 0 | 0.124893948 | 0.6029363 | 3.46128503 | 0.021533439 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | Special | EHC plan | 145351 | 1460 | 146811 | 17126 | 13469 | 3657 | 1351 | 163937 | 72034 | 72456 | 144490 | 861 | 8993 | 1360 | 72 | 0 | 0 | 251 | 114 | 2678 | 690 | 353 | 11 | 17 | 734 | 8 | 193 | 490 | 2940 | 34 | 1 | 89.55330401 | 10.44669599 | 8.215961009 | 2.230734977 | 5.485643875 | 0.829586975 | 0.117728152 | 1.793371844 | 0.298895307 | 0.020739674 | 0.04391931 | 0 | 0 | 0.153107596 | 0.069538908 | 1.633554353 | 0.00060999 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E06000005 | Darlington | 841 | Special | EHC plan | 92920 | 1987 | 94907 | 9132 | 4450 | 4682 | 1091 | 104039 | 45735 | 46459 | 92194 | 726 | 3299 | 818 | 18 | 0 | 120 | 0 | 64 | 129 | 1443 | 0 | 0 | 0 | 544 | 0 | 722 | 365 | 3592 | 3 | 2 | 91.22252232 | 8.777477677 | 4.277242188 | 4.500235489 | 3.170926287 | 0.78624362 | 0.69397053 | 3.452551447 | 0.350829977 | 0.002883534 | 0.017301204 | 0 | 0.115341362 | 0 | 0.061515393 | 0.123991965 | 0.001922356 | u | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.