Annual headline - adult education budget
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievement Below Level 2 (excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Time period
- 2016/17 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | p_Total | p_Below_Level_2_(excluding_English_and_maths) | p_English_and_maths | p_Full_Level_2 | p_Full_Level_3 | p_Level_2 | p_Level_3 | p_No_Level_Assigned | a_Total | a_Below_Level_2_(excluding_English_and_maths) | a_English_and_maths | a_Full_Level_2 | a_Full_Level_3 | a_Level_2 | a_Level_3 | a_No_Level_Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | E92000001 | England | 1295200 | 325300 | 316600 | 68700 | 22900 | 404200 | 23500 | 503000 | 1090300 | 295100 | 252000 | 50600 | 14900 | 313900 | 15500 | 424700 |
201718 | Academic year | National | E92000001 | England | 1331800 | 348100 | 322300 | 48300 | 17500 | 454700 | 18200 | 471700 | 1120900 | 315900 | 262800 | 35900 | 11000 | 353400 | 11700 | 399400 |
201819 | Academic year | National | E92000001 | England | 1302700 | 327100 | 311200 | 31700 | 16200 | 466100 | 16300 | 462900 | 1119700 | 303400 | 261000 | 23300 | 10300 | 379700 | 10500 | 395700 |
201920 | Academic year | National | E92000001 | England | 1042000 | 244200 | 270800 | 28300 | 15300 | 407000 | 16100 | 334500 | 878500 | 216100 | 220200 | 17200 | 9800 | 310100 | 10200 | 303700 |
Variables in this data set
Variable name | Variable description |
---|---|
a_Below_Level_2_(excluding_English_and_maths) | Achievement Below Level 2 (excluding English and maths) (Aug-Jul) |
a_English_and_maths | Achievement English and maths (Aug-Jul) |
a_Full_Level_2 | Achievement Full Level 2 (Aug-Jul) |
a_Full_Level_3 | Achievement Full Level 3 (Aug-Jul) |
a_Level_2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- Volumes are rounded to the nearest 100. If shown, '~' indicates a base value of between 1 and 49, whilst 0 indicates a true zero.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Total achievements are the count of learners that were funded by the Adult Education Budget that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- The no level assigned category includes a small number of cases which appear to be anomalies in the system.
- Total participation is the count of learners that were funded by the Adult Education Budget that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Age is based on age as at 31 August of the academic year.
- In 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.