e. Destinations by provider, provision, level of learning and demographics (PRV02)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- Gender
- Grouped level of learning
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | ProviderType | Provision | LevelOfLearningGroup | LevelOfLearning | AgeBand | Gender | LearningDifficulties | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 994070 | 983750 | 75 | 65 | 5 | 52 | 13 | 23 | 10 | 18 | 1 | 7 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 39 | 65 | 12 | 4 | 8 | 8 | 5 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Learning Difficulties/Disability | 177460 | 176400 | 63 | 46 | 2 | 36 | 10 | 27 | 17 | 22 | 5 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 1 | 2 | 45 | 54 | 16 | 5 | 11 | 13 | 8 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | No Learning Difficulties/Disability | 792650 | 783730 | 78 | 69 | 6 | 56 | 14 | 22 | 8 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 2 | 0 | 4 | 5 | 1 | 4 | 38 | 68 | 11 | 4 | 7 | 6 | 5 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Not known/ Not provided | 23970 | 23620 | 77 | 66 | 6 | 53 | 13 | 23 | 10 | 18 | 2 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 39 | 62 | 10 | 4 | 6 | 6 | 6 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Female | Total | 579910 | 573780 | 77 | 66 | 4 | 51 | 14 | 26 | 12 | 20 | 1 | 8 | 3 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 3 | 43 | 64 | 11 | 4 | 6 | 6 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band - Filter by age band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Footnotes
- Sustained employment rate may be a slight undercount and should be treated as provisional - see methodology for details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.