Table 1a) Trainee qualified teacher status and employment outcomes by characteristics
Not the latest data
Published
Last updated
This national level table contains the qualified teacher status and employment outcomes of postgraduate and undergraduate ITT trainees by characteristics. The data in this table covers 2017/18 to 2021/22. For 2021/22, employment numbers and rates are provisional, all other years are revised.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Total trainees
- Total trainees percentage
- Aged under 25
- Filters
- ITT level
- QTS status
- Employment status
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | course_level_recoded | qts_status | employment_status | n_total | total_age_u25 | total_age_25andover | total_sex_m | total_sex_f | total_sex_other | total_sex_unknown | total_degreec_first | total_degreec_upper2nd | total_degreec_lower2nd | total_degreec_other | total_degreec_unknown | total_ethnic_asian | total_ethnic_black | total_ethnic_mixed_ethnicity | total_ethnic_other | total_ethnic_white | total_ethnic_unknown | total_disability | total_nondisability | total_disability_unknown | pct_n_total | pct_total_age_u25 | pct_total_age_25andover | pct_total_sex_m | pct_total_sex_f | pct_total_sex_other | pct_total_sex_unknown | pct_total_degreec_first | pct_total_degreec_upper2nd | pct_total_degreec_lower2nd | pct_total_degreec_other | pct_total_degreec_unknown | pct_total_ethnic_asian | pct_total_ethnic_black | pct_total_ethnic_mixed_ethnicity | pct_total_ethnic_other | pct_total_ethnic_white | pct_total_ethnic_unknown | pct_total_disability | pct_total_nondisability | pct_total_disability_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Postgraduate | Awarded QTS | Teaching in a state-funded school | 20503 | 8964 | 11539 | 5670 | 14829 | 4 | : | 3771 | 11114 | 4087 | 560 | 971 | 1596 | 626 | 567 | 210 | 17008 | 496 | 1897 | 18550 | 56 | 80 | 81 | 80 | 76 | 82 | 80 | : | 82 | 82 | 78 | 79 | 68 | 78 | 81 | 82 | 79 | 81 | 78 | 77 | 81 | 93 |
201718 | Academic year | National | E92000001 | England | Postgraduate | Awarded QTS | Total | 25490 | 11024 | 14466 | 7495 | 17990 | 5 | : | 4609 | 13520 | 5223 | 712 | 1426 | 2058 | 769 | 692 | 267 | 21069 | 635 | 2456 | 22974 | 60 | 95 | 96 | 94 | 92 | 96 | 83 | : | 96 | 96 | 94 | 94 | 88 | 95 | 93 | 93 | 92 | 95 | 94 | 93 | 95 | 82 |
201718 | Academic year | National | E92000001 | England | Postgraduate | Not awarded QTS | Total | 1304 | 423 | 881 | 644 | 659 | 1 | : | 172 | 589 | 312 | 45 | 186 | 117 | 59 | 50 | 22 | 1012 | 44 | 197 | 1094 | 13 | 5 | 4 | 6 | 8 | 4 | 17 | : | 4 | 4 | 6 | 6 | 12 | 5 | 7 | 7 | 8 | 5 | 6 | 7 | 5 | 18 |
201718 | Academic year | National | E92000001 | England | Postgraduate | Total | Total | 26794 | 11447 | 15347 | 8139 | 18649 | 6 | : | 4781 | 14109 | 5535 | 757 | 1612 | 2175 | 828 | 742 | 289 | 22081 | 679 | 2653 | 24068 | 73 | 100 | 100 | 100 | 100 | 100 | 100 | : | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
201718 | Academic year | National | E92000001 | England | Undergraduate | Awarded QTS | Teaching in a state-funded school | 3706 | 3128 | 578 | 560 | 3146 | 0 | : | z | z | z | z | z | 169 | 46 | 78 | 15 | 3395 | 3 | 436 | 3268 | 2 | 78 | 79 | 75 | 74 | 79 | z | : | z | z | z | z | z | 76 | 79 | 81 | 71 | 78 | 33 | 74 | 79 | 67 |
Variables in this data set
Variable name | Variable description |
---|---|
course_level_recoded | ITT level |
employment_status | Employment status |
n_total | Total trainees |
pct_n_total | Total trainees percentage |
pct_total_age_25andover | Aged 25 and over percentage |
Footnotes
- Only trainees who have course outcomes are included. Previously, trainees who were 'yet to complete' were included so figures are not comparable with previous publications. Historical figures have been revised in this publication. See methodology for further details.
- There were 961 trainees awarded QTS of 40,108 total trainees who were included in the 2020/21 release, for whom the end date has subsequently been revised to 2021/22. Figures for 2020/21 have been revised to reflect this.
- There were 764 postgraduate trainees awarded QTS of 35,371 total postgraduate trainees who were included in the 2020/21 release, for whom the end date has subsequently been revised to 2021/22. Figures for 2020/21 have been revised to reflect this.
- There were 197 undergraduate trainees awarded QTS of 4,737 total undergraduate trainees who were included in the 2020/21 release, for whom the end date has subsequently been revised to 2021/22. Figures for 2020/21 have been revised to reflect this.
- This publication was produced using data extracted from the Register Trainee Teachers service for the first time. This is a move from the previous data source, DTTP (Database of Teacher Training Providers). See methodology for further details.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Trainees who were not awarded QTS are those who ended their training during the year and either left the course before the end (excluding those who left the course within 90 days of the start) or did not meet the standards.
- Teaching in a state-funded school is the number of trainees registered as employed in a state-funded school in England within 16 months of the academic year end. For 2021/22, figures are provisional (uplifted), previous years are revised. Due to rounding, the sum of constituent parts may differ from the reported total. See methodology for further details.
- Percentage of those awarded QTS teaching in a state-funded school is the percentage of trainees awarded QTS who are employed in a state-funded school in England within 16 months of the academic year end. For 2021/22, employment rate figures are provisional (uplifted), all prior years are revised.
- Trainees' age is as recorded on 31st July 2022.
- Sex was previously reported as gender. This has been updated as it was previously mislabelled.
- For 2021/22, trainees who chose not to provide data on sex have been included in an 'Unknown' category. Prior to this they were included in 'Other'.
- Degree classes relate to postgraduate ITT trainees only. From 2021/22, where possible, the first UK degree awarded has been selected. If no UK degree was awarded, the first non-UK degree awarded was selected.
- Those with non-UK degrees or degree-equivalent qualifications are assigned UK style classifications where known.
- 'Upper second' degree class includes undivided second degree class.
- Other degree class includes third class honours degrees, and ‘ordinary’ or ‘general’ degrees awarded after a non-honours course, and degrees awarded after a non-honours course that was not available to be classified. It also includes other categories from non-UK degrees.
- Other ethnicity includes the Arab ethnic background.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.