Pupil attendance since week commencing 08 September 2025 by SEN - Academic year 2025 - 2026
Latest data
Published
Last updated
Full 2025/26 academic year local authority, regional and national attendance since 08 September 2025, including reasons for absence. Figures are provided for primary, secondary and special schools broken down by SEN.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release type
- Number of rows
- 1,927
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Special Educational Need
- Time period
- 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | Secondary | EHC plan | 12.6560846560847 | 89160 | 6661 | 95821 | 21656 | 13554 | 8102 | 3264 | 117477 | 42393 | 44100 | 86493 | 2667 | 5412 | 661 | 22 | 215 | 0 | 0 | 1105 | 1566 | 0 | 17 | 4556 | 5449 | 0 | 80 | 617 | 285 | 230 | 329 | 597 | 7114 | 62 | 81.56575329638993 | 18.434246703610068 | 11.537577568375086 | 6.8966691352349825 | 4.606859214995276 | 0.5626633298432885 | 0.28005481924121317 | 6.055653447057722 | 0.5081845808115631 | 0.05277628812448394 | 0.01872706997965559 | 0.1830145475284524 | 0.0 | 0.9406096512508831 | 0.0 | 0.01447091771155205 | 3.878205946695949 | 1.33302689037003 | 45.431472081218274 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E10000025 | Oxfordshire | 931 | Secondary | EHC plan | 40.957671957672 | 379754 | 50019 | 429773 | 156470 | 106111 | 50359 | 20552 | 586243 | 185029 | 177113 | 362142 | 17612 | 37159 | 3925 | 113 | 652 | 160 | 0 | 3726 | 20872 | 96 | 212 | 39194 | 40689 | 4 | 264 | 2674 | 3015 | 3373 | 1471 | 2940 | 45086 | 862 | 73.30970263184379 | 26.69029736815621 | 18.100173477551117 | 8.59012389060509 | 6.338497858396604 | 0.6695175891225993 | 0.2509198404074761 | 7.690667521829685 | 0.5014985253555266 | 0.14703800301240272 | 0.01927528345754235 | 0.11121667977272223 | 0.027292436754042266 | 0.6355726209097592 | 0.01637546205242536 | 0.036162478699106 | 6.685623538362079 | 3.560298374564814 | 55.55555555555556 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E08000027 | Dudley | 332 | Primary | No SEN | 76.984126984127 | 6078756 | 54134 | 6132890 | 316867 | 203813 | 113054 | 70852 | 6449757 | 2989119 | 3029226 | 6018345 | 60411 | 169041 | 11720 | 3974 | 6 | 1166 | 0 | 616 | 15108 | 118 | 528 | 1536 | 8418 | 0 | 1597 | 44106 | 5 | 8 | 43330 | 10441 | 57292 | 1991 | 95.08714824449976 | 4.912851755500245 | 3.1600105244275096 | 1.7528412310727364 | 2.6208894381602286 | 0.18171227226079992 | 0.6718082557218823 | 0.8882815275056098 | 0.16188206780503514 | 0.030869380040209265 | 0.06161472439969443 | 9.302676054307162E-5 | 0.018078200465536917 | 0.009550747415755354 | 0.0018295262906804085 | 0.008186354927790303 | 0.023814850699026335 | 0.23424138304745434 | 12.599483204134367 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | SEN support | 138.296296296296 | 1752724 | 19700 | 1772424 | 130126 | 90600 | 39526 | 34861 | 1902550 | 848850 | 874609 | 1723459 | 29265 | 63003 | 7560 | 2153 | 2 | 80 | 0 | 2671 | 6726 | 67 | 135 | 8203 | 6087 | 0 | 1441 | 10906 | 0 | 1266 | 13000 | 5596 | 19377 | 1553 | 93.16044256392736 | 6.839557436072639 | 4.7620299072297705 | 2.0775275288428685 | 3.311502982838822 | 0.3973614359675173 | 0.6832934745473181 | 1.0184752043310294 | 0.2941315602743686 | 0.08162728969015269 | 0.1131639115923366 | 1.0512207300727969E-4 | 0.004204882920291188 | 0.14039052850122205 | 0.00352158944574387 | 0.00709573992799138 | 0.4311581824393577 | 0.35352553152348165 | 20.314151940794442 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E06000047 | County Durham | 840 | Secondary | EHC plan | 29.8936170212766 | 209419 | 13798 | 223217 | 45894 | 24012 | 21882 | 6529 | 269111 | 100527 | 102851 | 203378 | 6041 | 13499 | 1617 | 9 | 114 | 44 | 0 | 1795 | 3199 | 9 | 41 | 3685 | 9906 | 0 | 88 | 1804 | 740 | 1260 | 1122 | 488 | 19818 | 454 | 82.94607058054112 | 17.053929419458886 | 8.922712189393968 | 8.131217230064918 | 5.016145753982557 | 0.6008673001103634 | 0.41692833068882357 | 7.36424746665874 | 0.18133781227820492 | 0.16870362043914963 | 0.003344344898573451 | 0.04236170204859705 | 0.016350130615247985 | 0.6670110103265938 | 0.003344344898573451 | 0.015235348982390167 | 1.3693234390270186 | 1.1887288145040522 | 44.40677966101695 | 202526 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
| auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil attendance since week commencing 08 September 2025 by SEN - Academic year 2025 - 2026 statistics and data:
School Census Statistics Team
Email: schools.statistics@education.gov.ukContact name: School Census Statistics Team