B6 Episodes of need ending by reason for closure and local authority
Not the latest data
Published
Last updated
Episodes of need ending during the year by reason for case closure.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes of need ending in the year
- RC1 - Adopted - Number
- RC1 - Adopted - Percentage
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | unknown | unknown_percent | RC1_Adopted | RC1_Adopted_percent | RC2_Died | RC2_Died_percent | RC3_Residence_Order | RC3_Residence_Order_percent | RC4_Special_Guardianship_Order | RC4_Special_Guardianship_Order_percent | RC5_Transfer_to_another_LA | RC5_Transfer_to_another_LA_percent | RC6_Transfer_to_Adult_Social_Service | RC6_Transfer_to_Adult_Social_Service_percent | RC7_Other | RC7_Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Reason for episode closure | 362960 | 10430 | 2.9 | 2610 | 0.7 | 1010 | 0.3 | 1220 | 0.3 | 2680 | 0.7 | 12580 | 3.5 | 2580 | 0.7 | 329870 | 90.9 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Reason for episode closure | 20880 | 120 | 0.6 | 270 | 1.3 | 80 | 0.4 | 120 | 0.6 | 310 | 1.5 | 520 | 2.5 | 240 | 1.1 | 19210 | 92 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Reason for episode closure | 50500 | 410 | 0.8 | 530 | 1 | 170 | 0.3 | 60 | 0.1 | 430 | 0.9 | 1430 | 2.8 | 360 | 0.7 | 47110 | 93.3 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Reason for episode closure | 40960 | 320 | 0.8 | 320 | 0.8 | 90 | 0.2 | 110 | 0.3 | 520 | 1.3 | 1020 | 2.5 | 210 | 0.5 | 38380 | 93.7 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Reason for episode closure | 26130 | 670 | 2.6 | 130 | 0.5 | 70 | 0.2 | 30 | 0.1 | 220 | 0.8 | 430 | 1.6 | 110 | 0.4 | 24470 | 93.6 |
Variables in this data set
Variable name | Variable description |
---|---|
Ended_episodes | Number of episodes of need ending in the year |
RC1_Adopted | RC1 - Adopted - Number |
RC1_Adopted_percent | RC1 - Adopted - Percentage |
RC2_Died | RC2 - Died - Number |
RC2_Died_percent | RC2 - Died -Percentage |
Footnotes
- Unknown includes episodes ending during the year where reason for closure was not known and episodes closed after an assessment where no further action was taken.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.