LA - School type
Not the latest data
Published
Last updated
Type of school for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of pupils
- Total number of pupils in state-funded primary schools
- Total number of pupils in state-funded secondary schools
- Filters
- Social care group
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | t_primary | t_secondary | t_special | t_pru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | CINO at 31 March | 135290 | 59280 | 49360 | 24810 | 1840 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | 8780 | 3970 | 2800 | 1870 | 140 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | 19060 | 8660 | 6880 | 3220 | 310 | |||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | 14920 | 7370 | 5530 | 1810 | 220 | |||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | 9510 | 4540 | 3610 | 1270 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
social_care_group | Social care group - Filter by social care group |
t_primary | Total number of pupils in state-funded primary schools |
t_pru | Total number of pupils in pupil referral units |
t_pupils | Total number of pupils |
t_secondary | Total number of pupils in state-funded secondary schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.