c. Progression of young learners by demographics (NAT03)
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, and who were born in or after 1988, meaning the department holds the full educational history. Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Age Band
- BAME
- Benefit learner
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Provision | LevelOfLearningGroup | LevelOfLearning | Gender | AgeBand | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | FSM | NumberOfLearners | FirstTimeAtLevelPercent | LearningDestination | LearnPercentPA | FEPercentPA | BelowL2PercentPA | EngMathPercentPA | Level2PercentPA | FullLevel2PercentPA | Level3PercentPA | FullLevel3PercentPA | Level4PlusPercentPA | NotAssignedPercentPA | HEPercentPA | AppIntermediatePercentPA | AppAdvancedPercentPA | AppHigherPercentPA | ProgressionSustainedPriorPercentPA | ProgressionSustainedOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 236530 | 22 | 69440 | 29 | 19 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 8 | 2 | 7 | 2 | 75 | 61 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Free school meals | 92600 | 20 | 25010 | 27 | 18 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 7 | 2 | 5 | 1 | 69 | 57 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on Free school meals | 143910 | 23 | 44420 | 31 | 20 | 2 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 9 | 2 | 8 | 3 | 78 | 63 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | 20 | 33 | 10 | 38 | 25 | 0 | c | c | c | 0 | c | c | c | 13 | 0 | 0 | 0 | 78 | 78 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | Total | 40670 | 8 | 6810 | 17 | 12 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 75 | 47 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band - Filter by age band |
AppAdvancedPercentPA | Advanced apprenticeship (Level 3) |
AppHigherPercentPA | Higher apprenticeship (Level 4/5) |
AppIntermediatePercentPA | Intermediate apprenticeship (Level 2) |
BAME | BAME - Filter by BAME |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.