Annual headline summary
Adult (19+) learner participation and achievements
Academic year: 2015/16 to 2020/21
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Achievement Basic skills (Aug-Jul)
- Achievement Below Level 2 (excluding Basic skills) (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | p_total | p_below_level_2_excl_basic_skills | p_basic_skills | p_full_level_2 | p_full_level_3 | p_level_2 | p_level_3 | p_level_4plus | p_no_level_assigned | a_total | a_below_level_2_excl_basic_skills | a_basic_skills | a_full_level_2 | a_full_level_3 | a_level_2 | a_level_3 | a_level_4plus | a_no_level_assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | 2324700 | 465500 | 803800 | 660500 | 446900 | 859600 | 465300 | 58300 | 563600 | 1694500 | 415700 | 456100 | 348800 | 178600 | 502100 | 190900 | 14100 | 500200 |
201617 | Academic year | National | E92000001 | England | 2236800 | 426200 | 755300 | 433600 | 460100 | 817900 | 475100 | 73800 | 525500 | 1578900 | 382800 | 421500 | 184200 | 182600 | 480100 | 190800 | 15900 | 446200 |
201718 | Academic year | National | E92000001 | England | 2179100 | 439200 | 664200 | 319900 | 425200 | 773800 | 445500 | 96400 | 494400 | 1574400 | 393500 | 418500 | 158700 | 171700 | 507600 | 182400 | 21100 | 420400 |
201819 | Academic year | National | E92000001 | England | 2068200 | 394500 | 573500 | 217800 | 356500 | 695600 | 422400 | 133100 | 480900 | 1467600 | 360000 | 363800 | 89300 | 121500 | 474000 | 156700 | 19800 | 412100 |
201920 | Academic year | National | E92000001 | England | 1745800 | 271700 | 479300 | 180600 | 339400 | 579000 | 400400 | 174100 | 349800 | 1149600 | 237700 | 294300 | 64700 | 105200 | 367900 | 133300 | 23000 | 316300 |
Variables in this data set
Variable name | Variable description |
---|---|
a_basic_skills | Achievement Basic skills (Aug-Jul) |
a_below_level_2_excl_basic_skills | Achievement Below Level 2 (excluding Basic skills) (Aug-Jul) |
a_full_level_2 | Achievement Full Level 2 (Aug-Jul) |
a_full_level_3 | Achievement Full Level 3 (Aug-Jul) |
a_level_2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here does not include these learners
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Age is based on age as at 31 August of the academic year
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
- This release does not now include offender learners for 2019/20 onwards as this data is being collected by the Ministry of Justice. In previous releases we included offender learning in our data where relevant, which accounted for around 78,000 learners aged 18+ in 2017/18 and around 57,600 learners aged 18+ in 2018/19
- Volumes are rounded to the nearest 100. If shown, '~' indicates a base value of between 1 and 49, whilst 0 indicates a true zero
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.