Industry demand 2024 revised
Latest data
Published
Last updated
This file contains revised 2024 release industry level demand data, based on proportional distribution of occupations in demand across industries.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2025
- Release type
- Number of rows
- 169,480
- Geographic levels
- National
- Indicators
- Indicators capped at elevated demand due to imputation
- Indicators imputed from 3-digit SOC
- Indicators that are in demand
- Filters
- Demand level
- Industry name
- ONS skill level
- Time period
- 2024
Data set preview
| soc20_unit | soc20_label | SIC_name | occupation_workers | industry_workers | demand_level | skill_level | immigration_salary_list | construction | STEM | indicator_uncertainty | indicator_demand | indicator_demand_uncertainty_flag | imputation_capped_indicators | named_imputed_indicators | count | percent | demand_level_percent | time_period | time_identifier | geographic_level | country_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | Total | 32772300 | 32772300 | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 412 | 100 | 100 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1111 | Total | Total | 116100 | 116100 | Total | Total | No | No | No | No uncertainty | Demand in multiple indicators: wage premium, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.354262593714814 | 0.354262593714814 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1112 | Total | Total | 10800 | 10800 | Total | Total | No | No | No | Uncertainty in visa density | Demand in online job advert density | Total | No indicators capped at elevated due to imputation | Multiple indicators imputed: change in hourly wage, change in hours worked | 1 | 0.0329546598804478 | 0.0329546598804478 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1121 | Total | Total | 270400 | 270400 | Total | Total | No | No | Yes | No uncertainty | Demand in multiple indicators: change in hours worked, change in hourly wage, online job advert density, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.825087039969731 | 0.825087039969731 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1122 | Total | Total | 162200 | 162200 | Total | Total | No | Yes | Yes | No uncertainty | Demand in multiple indicators: change in hours worked, online job advert density, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.494930169685985 | 0.494930169685985 | 2024 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
| Variable name | Variable description |
|---|---|
| construction | Occupation is in construction |
| count | Number of occupations |
| demand_level | Demand level - Filter by level of demand |
| demand_level_percent | Proportion of workers in demand |
| immigration_salary_list | Occupation is in the immigration salary list |
Footnotes
- The annual change in hourly wage, wage premium and annual change in hours worked indicators do not include Northern Ireland data, whereas the visa density and online job advert density indicators include data for the whole of the UK. This could disproportionately impact occupations which have a large proportion of workers in Northern Ireland.
- Proportions may not sum to 100% due to rounding.
- Worker volumes sourced from: Annual population survey Apr 2023 - Mar 2024 (opens in new tab)
- Industry worker volumes proportionately distribute occupation workers using the distributions shown in the mapping of occupations to industries 2024 supporting file.
- Proportion uses the total number of workers in the respective industry as the denominator
- Proportion uses the total number of workers in the respective demand level and industry as the denominators.
- Rounded to the nearest 100.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Industry demand 2024 revised statistics and data:
Skills England
Email: skills.england@education.gov.ukContact name: Nathan Chalam-Judge