Attainment and other performance tables measures by local authority and gender
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by region or local authority and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Gender
- Institution type
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_gender | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_lev3 | aps_per_entry_alev | aps_per_entry_acad | aps_per_entry_agen | aps_per_entry_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | students_achieving_tech_bacc | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | All state funded schools and FE sector colleges | All genders | 840 | 661 | 674 | 258 | 64 | 38.43 | 39.47 | 39.52 | 35.59 | 34.8 | 81.4 | 75.8 | 74.3 | 498 | 37.26 | 19.1 | 29.7 | 498 | 23.7 | 526 | 12.2 | 706 | 36.5 | 1 | 338 | 3.3 | 14 | 6.03 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | All state funded schools and FE sector colleges | Female | 512 | 391 | 400 | 158 | 40 | 38.18 | 39.22 | 39.38 | 35.61 | 33.24 | 76.8 | 71.9 | 70.3 | 290 | 36.36 | 15.9 | 26.2 | 290 | 19.3 | 235 | 17 | 343 | 46.1 | 0 | 162 | 5.6 | 12 | 6.01 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | All state funded schools and FE sector colleges | Male | 328 | 270 | 274 | 100 | 24 | 38.77 | 39.79 | 39.71 | 35.56 | 37.24 | 88.7 | 81.5 | 80.3 | 208 | 38.51 | 23.6 | 34.6 | 208 | 29.8 | 291 | 8.2 | 363 | 27.5 | 1 | 176 | 1.1 | 2 | 6.19 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | All state funded schools and FE sector colleges | All genders | 2440 | 1574 | 1603 | 751 | 302 | 34.88 | 38.11 | 38.17 | 29.43 | 27.23 | 81.1 | 85.5 | 83.9 | 1292 | 37.46 | 17.6 | 27.7 | 1292 | 16.7 | 2010 | 15 | 2466 | 32.8 | 0 | 1559 | 8.5 | 135 | 5.28 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | All state funded schools and FE sector colleges | Female | 1386 | 895 | 903 | 427 | 187 | 36.37 | 39.35 | 39.4 | 32.32 | 26.84 | 81.7 | 86.7 | 85.9 | 727 | 39.49 | 19.7 | 30.4 | 727 | 16.6 | 1127 | 16.6 | 1342 | 32.3 | 0 | 652 | 13.5 | 89 | 5.42 |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_lev3 | APS per level 3 entry |
Footnotes
- The denominator for this percentage is Students entered for ≥ 1 A level.
- The denominator for this percentage is Number of A level students.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Students triggered for inclusion in performance tables who completed A levels, applied A levels or AS levels.
- The denominator for this percentage is Students entered for ≥ 1 A level or applied A level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.