Attainment and other performance measures - time series
Latest data
Published
Last updated
Attainment timeseries data for all students and by disadvantaged status.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release type
- Number of rows
- 50
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- Number of level 3 students
- Number of A level students
- Filters
- Characteristic
- Time period
- 2015/16 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Academic year | National | E92000001 | England | Revised | Disadvantage | Disadvantaged | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 201516 | Academic year | National | E92000001 | England | Revised | Disadvantage | Non-Disadvantaged | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 201516 | Academic year | National | E92000001 | England | Revised | Disadvantage | Unknown disadvantaged status | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 201516 | Academic year | National | E92000001 | England | Revised | All Students | All state-funded students | x | 401,222 | 193,155 | 289,261 | 124,269 | 69,129 | x | 30.44 | C | 30.63 | C | 34.66 | Dist | 30.76 | Dist- | x | x |
| 201516 | Academic year | National | E92000001 | England | Revised | All Students | All students | x | 440,455 | 225,732 | 328,373 | 125,325 | 69,318 | x | 31.79 | C+ | 32.11 | C+ | 34.69 | Dist | 30.77 | Dist- | x | x |
Variables in this data set
| Variable name | Variable description |
|---|---|
| aps_per_entry_acad | APS per academic entry |
| aps_per_entry_agen | APS per applied general entry |
| aps_per_entry_alev | APS per A level entry |
| aps_per_entry_grade_acad | Average academic result |
| aps_per_entry_grade_agen | Average applied general result |
Footnotes
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment and other performance measures - time series statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale